The Columbia University Business School has an online application system for students interested in cross-registration. Information and policies about CBS cross registration policies can be found here.
Application website: https://www0.gsb.columbia.edu/xreg
Columbia Business School follows a slightly different academic calendar than most of the University. Please review the CBS academic calendar.
With the exception of Teacher’s College, GSAPP students may cross-register for courses within other schools and departments at Columbia University.
Students should consult the Directory of Classes to view eligibility requirements and restrictions. In some cases, students will be allowed to register for these courses directly via Student Services Online (SSOL). In other cases, students will be required to forward email permission from the Department to studentaffairs@arch.columbia.edu and submit the Add/Drop form.
Students from other schools who wish to take courses within GSAPP will need the approval of the Office of Student Affairs– not the permission of the instructor. Student Affairs will provide a list of courses approved for cross-registration.
Cross-registration for GSAPP courses takes place during the Change of Program period (the first and second week of classes) only.
Students may request to register for any approved courses on a first-come first-serve basis until the course is full via the online Add/Drop Form. GSAPP does not administer a waitlist for courses. GSAPP will not allow students to cross-register if adding the course would exceed 19 points.
Please note that all studios and visual studies courses are not open to non-GSAPP students.
For any questions, please email studentaffairs@arch.columbia.edu.
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
15539 | ARCHA4135 | GENA WIRTH (E3B), MATT PALMER (E3B) | URBAN ECOLOGY + DESIGN | UD SEMINAR | FULL SEMESTER | F 11AM-1PM | 3 | 311 FAYERWEATHER |
Architecture Elective Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
15086 | ARCHA4696 | ROBERT HERRMANN | ADVANCED PROFESSIONAL PRACTICE | ELECTIVE | FULL SEMESTER | TU 11AM-1PM | 3 | 203 FAYERWEATHER |
History Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14254 | ARCHA4385 | YASSER ELSHESHTAWY | ARAB MODERNISM(S): EXPERIMENTS IN HOUSING 1945- PRESENT | HIST- Post-1800, S/E | FULL SEMESTER | M 11AM-1PM | 3 | 200 BUELL |
14268 | ARCHA6769 | JENNIFER GRAY | HISTORIES OF AMERICAN CITIES | HIST- Post-1800, N/W, REQUIRED NYP | SESSION B | M 9AM-1PM | 3 | 114 AVERY |
15563 | ARCHA6871 | BENEDICT CLOUETTE | THE URBAN IMAGE: MAPS, SURVEYS, AND PLANS IN 20TH CENTURY URBANISM | HIST- Post-1800, N/W | FULL SEMESTER | TU 9AM -11AM | 3 | 408 AVERY |
Visual Studies Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14314 | ARCHA4122 | JUAN MORENO | MAPPING FOR ARCHITECTURE URBANISM AND THE HUMANITIES | ALL GSAPP INTERDISCP, VISUAL STUDIES | FULL SEMESTER | F 9AM -11AM | 3 | 408 AVERY |
15214 | A4407‑1 | DARE BRAWLEY | METHODS IN SPATIAL RESEARCH | VISUAL STUDIES | FULL SEMESTER | F 9AM -11AM | 1.5 | WARE LOUNGE AVERY |
Building Science Technology Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14340 | ARCHA4635 | DAVIDSON NORRIS | ARCHITECTURAL DAYLIGHTING | TECH ELECTIVE | FULL SEMESTER | TH 11AM -1PM | 3 | 504 AVERY |
14364 | ARCHA4854 | SHARON YAVO AYALON | IF BUILDINGS COULD TALK: ART AND BUILDING TECHNOLOGY FOR INTERCONNECTED ENVIRONMENTS | TECH ELECTIVE | FULL SEMESTER | M 11AM-1PM | 3 | 409 AVERY |
15213 | ARCHA6886 | FATOU DIEYE | BUILDING THE ENGINE: INDUSTRY + THE AFRICAN URBAN AGENDA | TECH ELECTIVE + ALL GSAPP | SESSION B | F 9AM-1PM | 3 | 409 AVERY |
Historic Preservation Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14369 | ARCHA6417 | ANDREW DOLKART | NATIONAL REGISTER OF HISTORIC PLACES | ELECTIVE | FULL SEMESTER | TH 9AM-11AM | 3 | 200 BUELL NORTH |
14372 | ARCHA6705 | ANDREW DOLKART | HOUSING DEPRESSION-ERA NEW YORK | ELECTIVE, HIST- Post-1800, N/W | FULL SEMESTER | W 11AM-1PM | 3 | 200 BUELL NORTH |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14389 | PLANA4010 | PETER MARCOTULLIO | PLANNING FOR URBAN ENERGY SYSTEMS | ELECTIVE | FULL SEMESTER | TH 9AM-11AM | 3 | 200 BUELL NORTH |
15211 | PLANA4881 | VIN CIPOLLA, PETER FLAM | PRACTICUM: PLANNING THE CULTURAL SPACE | COMM/ECON | FULL SEMESTER | F 9AM-11AM | 3 | 300 BUELL SOUTH or 114 AVERY |
14401 | PLANA6065 | GRAHAM TRELSTAD | ENVIRONMENTAL IMPACT ASSESSMENT | BUILT ENV | FULL SEMESTER | F 9AM-11AM | 3 | 505 AVERY |
14404 | PLANA6104 | JIT BAJPAI | URBAN INFRASTRUCTURE SERVICES & MOBILITY IN GLOBAL CONTEXT | INTL & BUILT ENV | FULL SEMESTER | TU 11AM-1PM | 3 | 204 FAYERWEATHER |
14462 | PLANA6605 | RYAN DEVLIN | URBAN INFORMALITY | INTL | FULL SEMESTER | TU 3PM-5PM | 3 | 203 FAYERWEATHER |
14510 | PLANA6643 | FLORES FORBES, JOHN REDDICK | COMMUNITY OUTREACH & ENGAGEMENT: HARLEM PRACTICUM | COMM/ECON | FULL SEMESTER | M 3PM-5PM | 3 | 204 FAYERWEATHER |
14514 | PLANA6652 | NORA LIBERTURN de DUREN, BERNADETTE BAIRD-ZARS | GOVERNANCE & ACTION FOR INCLUSIVE CITIES | INTL | FULL SEMESTER | M 1PM-3PM | 3 | 204 FAYERWEATHER |
Real Estate Development Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14828 | PLANA6251 | TODD FIELDSTON, RICK KIRKBRIDE | HOTEL TRANSACTIONS | ELECTIVE | SESSION B | TU 9AM-11AM | 1.5 | 209 FAYERWEATHER |
14833 | PLANA6261 | ROBERT ENTIN | IT AND THE REAL ESTATE ENTERPRISE | ELECTIVE | SESSION B | M 6:30PM-8:30PM | 1.5 | 209 FAYERWEATHER |
14839 | PLANA6375 | MARTY GOLD, MITCHELL NELSON | ADVANCED COMMERCIAL LEASING; STRATEGIES & NEGOTIATIONS | ELECTIVE | SESSION B | W 9AM-11AM | 1.5 | 209 FAYERWEATHER |
15135 | PLANA6753 | PAUL WEECH | AFFORDABLE HOUSING IN THE UNITED STATES: POLICY AND PRACTICE | ELECTIVE | SESSION B | M 11AM-1PM | 1.5 | 209 FAYERWEATHER |
15138 | PLANA6843 | BRIAN GROUDAN | PROPERTY TECHNOLOGY SEMINAR | ELECTIVE | SESSION B | M 6:30-8:30PM | 1.5 | 209 FAYERWEATHER |
15576 | PLANA6865 | KURT FRANZ | PROPTECH: THE REAL ESTATE DEVELOPMENT PROCESS | ELECTIVE | SESSION B | F 2PM-4PM | 1.5 | 203 FAYERWEATHER |
17281 | PLANA6869 | CECILY KING | EQUITABLE DEVELOPMENT | ELECTIVE | FULL SEMESTER | TU 1PM-3PM | 3 | 209 FAYERWEATHER |
15814 | PLANA6871 | ADAM LUBINSKY | UNDERSTANDING URBANISM AND PLANNING SITES | ELECTIVE | SESSION A | F 2PM-4PM | 1.5 | 209 FAYERWEATHER |
15815 | PLANA6874 | ADAM LUBINSKY | LIVING ON THE EDGE: THE COMPLEXITIES OF WATERFRONT DEVELOPMENT | ELECTIVE | SESSION B | F 2PM-4PM | 1.5 | 209 FAYERWEATHER |
15206 | PLANA6876 | PHILIP AVELLO | CONSTRUCTION PROCUREMENT PROCESSES | ELECTIVE | SESSION A | TH 7PM-9PM | 1.5 | 209 FAYERWEATHER |
15583 | PLANA6884 | JERROD DELAINE | FAITH-BASED DEVELOPMENT | ELECTIVE | SESSION B | M 9AM-11AM | 1.5 | 209 FAYERWEATHER |
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11624 | A6895 | Dahlia Nduom | Tourism, Tropicalization And The Architectural Image: Unpacking The Perception vs Reality Of Caribbean Architecture | All GSAPP | Full Semester | TU 2:00PM – 4:00PM | 3 Pts | 408 Avery/Online |
Center for Spatial Research Classes
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11643 | A4407 | Dare Brawley | Methods in Spatial Research | All GSAPP Interdisciplinary, Visual Studies | Session A | F 9:00AM - 11:00AM | 1.5 Pts | 408 Avery |
History /Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11658 | A4620 | Amy Lelyveld | China 1368-1912: Shifting Structures Of The Ming And Qing | History Pre-1800, S/E | Full Semester | TH 11:00AM- 1:00PM | 3 Pts | 409 Avery |
Elective Design Seminars
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11695 | A4399 | Sandro Marpillero | Metropolitan Studies | Elective Design Seminar | Full Semester | TH 9:00AM – 11:00AM | 3 Pts | 408 Avery |
Building Technology
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11746 | A4625 | Robert Marino | Tensile/Compression Surfaces In Architecture: Tactile Methods For Architects | Tech Elective | Full Semester | TH 7:00PM - 9:00PM | 3 Pts | 114 Avery |
Historic Preservation
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11878 | A6936 | Francoise Bollack | Old Buildings, New Energy: History And Current Sustainable Practices | Elective | Session A | TH 11:00AM-1:00PM | 1.5 Pts | 408 Avery |
Urban Planning
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
11896 | PLA6009 | Peter Marcotullio, Kaz Sakamoto | Environmental Data Analysis | Analytics | Full Semester | M 5:00PM - 7:00PM | 3 Pts | 300 Buell South | 28 |
11899 | PLA6434 | Rachel Weinberger | Intro to Transportation Planning | Built Environment | Full Semester | TU 11:00AM - 1:00PM | 3 Pts | 408 Avery | |
11901 | PLA6612 | Ariella Maron | Planning Frameworks For Equitable Climate Action | Built Environment, Comm + Econ Dev. | Full Semester | M 11:00AM - 1:00PM | 3 Pts | 203 Fayerweather |
Real Estate
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
11987 | PLA6870 | Adrian Silver | Sustainability + Energy Efficiency For CRE | Elective | Session B | M 4:00PM - 6:00PM | 1.5 Pts | 209 Fayerweather | 50 |
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
13106 | A4437 | Ifeoma Ebo | South Africa Cross City Analysis | All GSAPP Interdisciplinary | Full Semester | TH 8:30AM – 10:30AM | 3 Pts | Online |
History /Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11839 | A4332 | Victoria Sanger | European Urban Cartography 16th-19th Century | History Pre-1750, Pre-1800, N/W | Full Semester | TU 1PM – 3PM | 3 Pts | Online |
11841 | A4552 | Mario Gooden | Dark Space: Architecture Representation and Black Identity | History-Am or Modern, Post-1800, N/W | Full Semester | TU 11AM – 1PM | 3 Pts | Online |
12115 | A6858 | Enrique Walker | Open Work | History Modern, Post-1800, N/W | Full Semester | TH 11AM – 1PM | 3 Pts | Online |
12118 | A6861 | Felicity Scott | Environments of Governance | History Modern, Post-1800, S/E | Full Semester | TH 11AM – 1PM | 3 Pts | Online |
14272 | A6887 | Mary McLeod & Victoria Rosner | Radical Domesticities | History Modern, Post-1800, N/W | Full Semester | M 10AM – 12PM | 3 Pts | Online |
19420 | A6882 | Eva Schreiner | Architectures of Financial Imperialism | History Modern, Post-1800, S/E | Full Semester | T 9AM – 11AM | 3 Pts | Online |
Electives
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12122 | A4696 | Robert Herrmann | Advanced Professional Practice | Elective | Full Semester | TH 11AM – 1PM | 3 Pts | Online |
Visual Studies
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11822 | A4407 | Dare Brawley | Methods in Spatial Research | All GSAPP, Interdisciplinary | Session A (1/11-2/19) | F 9AM – 11AM | 1.5 Pts | Online |
Technology
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12210 | A4635 | Davidson Norris | Architectural Daylighting | Tech Elective | Full Semester | TH 11AM – 1PM | 3 Pts | Online |
13273 | A4854 | Sharon Yavo Ayalon | If Buildings Could Talk: Using Art and Tech to Better Connect Buildings to their Urban Environment | Tech Elective | Full Semester | W 11AM – 1PM | 3 Pts | Online |
PhD
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12226 | A8905 | Ateya Khorakiwala | PhD Colloquium | PhD Seminar | Full Semester | TU 1PM – 3PM | 3 Pts | Online |
12229 | A8906 | Mary Mcleod | PhD Colloquium - Architecture and Critical Theory: The Frankfurt School | PhD Seminar | Full Semester | W 2PM – 4PM | 3 Pts | Online |
14298 | A8913 | Jorge Otero-Pailos | PhD Seminar - Adaptation Technologies: Towards an Ethics of Care | Elective, PhD Seminar, Tech Elective | Full Semester | F 9AM – 11AM | 3 Pts | Conservation Lab (655) |
Urban Planning
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12727 | PLA4010 | Peter Marcotullio | Planning for Urban Energy Systems | Built Environment | Full Semester | TH 9AM – 11AM | 3 Pts | Online |
12731 | PLA4620 | Richard Froehlich | Public Financing of Urban Development | Communications/Economics | Full Semester | M 6:30PM – 8:30PM | 3 Pts | Online |
12753 | PLA6267 | Kate Owens | Infrastructure Planning and Practice in Developing Countries | International/Built Environment | Session A (1/11-2/19) | TU 11AM – 1PM | 1.5 Pts | Online |
12803 | PLA6775 | Hiba Bou Akar | Cities in Crisis: Planning in Comparative Perspectives | International | Full Semester | TH 11AM – 1PM | 3 Pts | Online |
12734 | PLA6067 | Hiba Bou Akar | On Spatial Exclusion in Planning | International/Built Environment | Full Semester | W 11AM – 1PM | 3 Pts | Online |
12733 | PLA6065 | Graham Trelstad | Environment Impact Assessment | Built Environment | Full Semester | M 9AM – 11AM | 3 Pts | Online |
12735 | PLA6104 | Jit Pajpai | Sustaining Access and Mobility in Cities | International/Built Environment | Session B | TU 11AM – 1PM | 1.5 Pts | Online |
12736 | PLA6108 | Jonathan Martin | Land Use Planning | Built Environment | Full Semester | W 9AM – 11AM | 3 Pts | Online |
12741 | PLA6121 | Kate Dunham | Practicum: Residential Planning in Global Cities | International/Built Environment | Session A | M 11AM – 1PM | 1.5 Pts | Online |
12785 | PLA6269 | Jamie Torres and Andrea Batista Schlesinger | Approaches and Tools for Urban Economic Development | Comm/Econ | Full Semester | W 7PM – 9PM | 3 Pts | Online |
12786 | PLA6581 | Adam Lubinsky | Practicum: Planning and Mega Projects in Global Cities | Comm/Econ & International | Session B | M 11AM – 1PM | 1.5 Pts | Online |
12787 | PLA6613 | Kate Wittels and Adam Tanaka | Built Environment Disruption: Partnerships and Urban Technology | Comm/Econ | Full Semester | TU 7PM – 9PM | 3 Pts | Online |
13827 | PLAN6645 | Kaz Sakamoto | Prototyping for Urban Policy and Decision-Making | Analytics | Full Semester | W 11AM – 1PM | 3 Pts | Online |
12792 | PLA6700 | Olivia Moss | RE Finance and Development | Comm/Econ | Full Semester | TU 5PM – 7PM | 3 Pts | Online |
12793 | PLA6773 | Adam Freed | Climate Adaptation in Cities | Built Env & Comm/Econ | Full Semester | TU 7PM – 9PM | 3 Pts | Online |
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
12925 | A6883 | Lydia Chilton, Mark Hansen, Laura Kurgan | Public Interest Technology: Cities, Design, Code, Reporting | JNT Engineering, Journalism, GSAPP, Visual Studies | Full Semester | F 11 AM – 1 PM | 3 Pts | Online |
History /Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
12879 | A6875 | Ateya Khorakiwala | Architecture and Development | History Non Western, Post-1800, S/E | Full Semester | M 11 AM - 1 PM | 3 Pts | Online | 18 |
12880 | A6877 | Ateya Khorakiwala | Feasting and Fasting | History Non Western, Post-1800, S/E | Full Semester | TU 9 AM – 11 AM | 3 Pts | Online | 18 |
13814 | A6885 | Reinhold Martin | Architecture, Engineering, and Political Ecology | History Modern, Post-1800, N/W | Full Semester | TU 9 AM – 11 AM | 3 Pts | Online | 18 |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
11921 | PLA6434 | Rachel Weinberger | Introduction to Transportation Planning | Built Environment | Full Semester | TU 3 PM – 5 PM | 3 Pts | Online | |
11922 | PLA6526 | Weiping Wu | Chinese Urbanism in Global Context | International | Full Semester | W 7 PM – 9 PM | 3 Pts | Online | |
15726 | PLA6612 | Ariella Maron | Transformational Planning Frameworks for Equitable Climate Action | Built Environment; Community and Economic Development | Full Semester | F 9 AM – 11 AM | 3 Pts | Online |