Fall 2011 | Summer 2011 | Spring 2011 | Fall 2010
For course descriptions please visit the online Directory of Classes: http://www.columbia.edu/cu/bulletin/uwb/
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4001x | CORE ARCHITECTURE STUDIO I | STUDIO | ALL SECTIONS VIA STUDIO LOTTERY | M, W, & F 2PM - 6PM | 9 PTS. | 500 AVERY | 28781 | |
| A4101x | GALIA SOLOMONOFF | 001 | 14532 | |||||
| A4101x | 002 | 76847 | ||||||
| A4101x | 003 | 77648 | ||||||
| A4101x | 004 | 78197 | ||||||
| A4101x | 005 | 78350 | ||||||
| A4101x | 006 | 78397 | ||||||
| A4101x | 007 | 78496 | ||||||
| A4101x | 008 | <80796/td> | ||||||
| A4003x | CORE ARCHITECTURE STUDIO III | STUDIO | ALL SECTIONS VIA STUDIO LOTTERY | M, W, & F 2PM - 6PM | 9 PTS. | 500 AVERY | 81247 | |
| A4103x | SAMPLE | 001 | 81699 | |||||
| A4103x | 002 | 82747 | ||||||
| A4103x | 003 | 82947 | ||||||
| A4103x | 004 | 83051 | ||||||
| A4103x | 005 | 83148 | ||||||
| A4103x | 006 | 83246 | ||||||
| A4103x | 007 | 83497 | ||||||
| A4103x | 008 | 83697 | ||||||
| A4005x | ADVANCED STUDIO V | STUDIO | ALL SECTIONS VIA STUDIO LOTTERY | M, W, & F 2PM - 6PM | 9 PTS. | 600/700 AVERY | 86946 | |
| A4105x | HAWKINSON | 001 | 91046 | |||||
| A4105x | 002 | 91846 | ||||||
| A4105x | 003 | 92047 | ||||||
| A4105x | 004 | 92146 | ||||||
| A4105x | 005 | 92247 | ||||||
| A4105x | 006 | 92347 | ||||||
| A4105x | 007 | 92446 | ||||||
| A4105x | 008 | 92546 | ||||||
| A4105x | 009 | 92647 | ||||||
| A4105x | 010 | 92747 | ||||||
| A4105x | 011 | 92846 | ||||||
| A4105x | 012 | 92946 | ||||||
| A4105x | 013 | 93046 | ||||||
| A4105x | 014 | 93598 | ||||||
| A4105x | 015 | 93696 | ||||||
| A4105x | 016 | 95796 | ||||||
| A4105x | 017 | 95896 | ||||||
| A4105x | 018 | 95997 | ||||||
| AXXX | DOCUMENTING LATIN AMERICAN ARCHITECTURE | SOLOMONOFF & SOLOMONOFF | JOINT W/FILM | W 11AM - 1PM | 3 PTS. | TBA | ||
| A4023x | ARCH DRWG & REP I | UHL & FANO | REQUIRED 1ST YR | TH 6PM - 8PM | 3 PTS. | 113 AVERY | 98298 | |
| A4032x | CCCP ARCH COLLOQUIUM I | SCOTT | REQUIRED CCCP | TU 2PM - 4PM | 3 PTS. | 300 AVERY | 78281 | |
| A4038x | C-LAB SEMINAR: NEW MAPS FOR AGING CITIES | INABA | SEMINAR | TH 3PM - 5PM | 3 PTS. | 408 AVERY | 89281 | |
| A4040x | CCCP ARCH THESIS | SCOTT | REQUIRED CCCP | TBA | 9 PTS. | TBA | 13746 | |
| A4111x | ARCHITECTURAL TECHNOLOGY I | ANZALONE | TECH REQUIRED | TU 9AM - 1PM | 3 PTS. | 114 AVERY | 16598 | |
| A4113x | architectural technology III | LAUFS | TECH REQUIRED | Th 10Am - 1pm | 3 pts. | 114 avery | 17496 | |
| A4114x | architectural technology IV | HIBBS + WALLANCE | TECH REQUIRED | TU 2:30PM - 5:30PM | 3 pts. | 113 AVERY | 18546 | |
| A4118x | EXALTED STRUCTURE | KOSTURA | TECH ELECTIVE | TU 4PM - 6PM | 3 pts. | 408 AVERY | 23442 | |
| A4348x | ARCHITECTURE HISTORY I | McLEOD | HIST-REQUIRED | TH 11AM - 1PM | 3 PTS. | 113 AVERY | 14280 | |
| A4356x | CONTEMPORARY CHINESE CITY | JOHNSON | SEMINAR, NON WEST & URB | M 11AM - 1PM | 3 PTS. | 600 AVERY | 29280 | |
| A4469x | THE HISTORY OF ARCHITECTURE THEORY | WIGLEY | LECTURE, MODERN | W 11AM - 1PM | 3 PTS. | 114 AVERY | 76446 | |
| A4480x | ELEMENTS OF LANDSCAPE ARCHITECTURE | QUENNELL | SEMINAR, ELECTIVE | M 6:30PM - 8:30PM | 3 PTS. | WARE LOUNGE | 78049 | |
| A4515x | network culture: history & THEORY | varnelis | seminar, MODERN | W 11am - 1pm | 3 PTS. | 408 AVERY | 91446 | |
| A4517x | EXOTIC MODERNS | HOSAGRAHAR | seminar, NON-WESTERN | TH 12Pm - 2pm | 3 PTS. | 408 AVERY | 13146 | |
| A4535x | FUNDAMENTALS OF DIGITAL DESIGN | UHL & FANO | REQUIRED COMP | TH 8PM - 10PM | 3 PTS. | 113 AVERY | 16047 | |
| A4560x | PROFESSIONAL PRACTICE | SEGAL | REQUIRED | SECTION ONE | TU 9AM - 11AM | 3 PTS. | WARE LOUNGE | 17048 |
| A4560x | PROFESSIONAL PRACTICE | SEGAL | REQUIRED | SECTION TWO | TU 11:30AM - 1:30 PM | 3 PTS. | WARE LOUNGE | 18448 |
| A4581x | EXHIBITION HISTORIES: CURATORIAL THEORIES | WASIUTA | SEMINAR, MODERN | TH 11AM - 1PM | 3 PTS. | 300 AVERY | 63283 | |
| A4594x | THE ARTIFICIAL CRYOSPHERE | TWILLEY | SEMINAR | TH 4PM - 6PM | 3 PTS. | 115 AVERY | 61698 | |
| A4596x | 12 DIALOGICAL AND POETIC STRATEGIES | SAFRAN | MODERN | F 9AM - 11AM | 3 PTS. | 408 AVERY | 24694 | |
| A4598x | modern housing | wright | hist, modERN, AMERICAN | tu 11Am - 1pm | 3 pts. | 408 avery | 73319 | |
| A4605x | ITALIAN RENAISSANCE ARCHITECTURE, 1400 - 1600; REGOLA AND INVENZIONE | SHERER | LECTURE, PRE-1750 | M 9AM - 11AM | 3 PTS. | 114 AVERY | 62280 | |
| A4623x | SUSTAINABLE FUTURES | ORFF | TU 11AM - 1PM | 3 PTS. | 115 AVERY | 80942 | ||
| A4642x | SPACE + THE POLITICS OF MEMORY | WILSON | SEMINAR | TU 4PM - 6PM | 3 PTS. | 300 BUELL | 27779 | |
| A4684x | SUSTAINABLE DESIGN | NORRIS | TECH, ELECTIVE | F 11AM - 1PM | 3 PTS. | 600 AVERY | 60820 | |
| A4705x | ARCHITECTURE AFTER 1945 (AH III) | SCOTT | LECTURE, MODERN | M 11AM - 1PM | 3 PTS. | 115 AVERY | 92068 | |
| A4707x | DIGITAL DETAILING: SIMULATION & ANALYSIS | COLLINS & HASEGAWA | TECH, ELECTIVE | TU 1PM - 3PM | 3 PTS. | 115 AVERY | 71896 | |
| A4776x | INFRASTRUCTURE: MAN, MACHINE AND THE AUGMENTATION OF EARTH | GALLAGHER | TECH ELECTIVE | M 9AM - 11AM | 3 PTS. | 300 AVERY | 71347 | |
| A4781x | SURFACE, SCREEN & STRUCTURE | VIDICH | TECH ELECTIVE | TH 7PM - 9PM | 3 PTS. | 600 AVERY | 91246 | |
| A4783 | WORKFLOW: DESIGNING INDUSTRY | MARBLE | TECH ELECTIVE | TU 11AM - 1PM | 3 PTS. | 300 AVERY | 95797 | |
| A6190 | RULE VS FREEDOM | MCLEOD | MODERN | F 11AM - 1PM | 3 PTS. | 300 BUELL | 13780 | |
| A6390x | POSTWAR JAPANESE ARCHITECTURE | KUDO | NON-WESTERN | M 9AM - 11AM | 3 PTS. | 200 BUELL | 25280 | |
| A6455x | VAUBAN'S MILITARY URBANISM | SANGER | PRE-1750 | TH 2PM - 4PM | 3 PTS. | 200 BUELL | 75509 | |
| A6769x | HISTORY OF THE AMERICAN CITY | WRIGHT | LECTURE, URBAN OR AMERICAN | M 11AM - 1PM | 3 PTS. | 114 AVERY | 27194 | |
| A6829x | DESIGN MANIFESTOS: NY/GLOBAL | ROSE | SEMINAR, UD | TU 9AM - 11AM | 3 PTS. | 115 AVERY, LIMIT 26 | 63011 | |
| A6832x | URBAN PREFIGURATIONS: NY/GLOBAL | CONARD | SEMINAR, UD | TH 11AM - 1PM | 3 PTS. | 115 AVERY, LIMIT 26 | 76781 | |
| A6837x | FABRICS AND TYPOLOGIES: NY/GLOBAL | PLUNZ | SEMINAR, UD | TH 9AM - 11AM | 3 PTS. | 115 AVERY, LIMIT 26 | 83782 | |
| A6850x | URBAN DESIGN STUDIO II | BARATLOO | STUDIO | M, W, & F 2PM - 6PM | 9 PTS. | STUDIO | 89530 | |
| A6900x | RESEARCH I | SMOLLER | IND. STUDY | BY APPOINTMENT | 2 or 3 PTS. | 67749 | ||
| A6905x | applied research I | GONZALEZ | aar only | F 2PM - 6PM/td> | 9 PTS. | TBA | 67749 | |
| A8904x | architecture doctoral coll. I | TBA | seminar | TU 1PM - 4PM | 3 pts. | 300 BUELL |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| VISUAL STUDIES COURSES: | SES A=9/6-10/21 SES B=10/24-12/2 |
|||||||
| A4524 | THE TOPOLOGICAL STUDY OF FORM | SANCHEZ | VISUAL ST/ ADV CAD | A | TH 6PM - 8PM | 1.5 PTS. | TBA | 82030 |
| A4525 | SIMULATION ORIGIN OF TANGIBLE FORM | SANCHEZ | VISUAL ST/ ADV CAD | B | TH 6PM - 8PM | 1.5 PTS. | TBA | 73320 |
| A4534 | TECHNIQUES OF THE ULTRAREAL | CIMINI + HOXIE | VISUAL ST/ ADV CAD | A / MAX 40 | F 9AM - 11AM | 1.5 PTS. | 113 AVERY | 11246 |
| A4542 | IMAGINING THE ULTRAREAL | CIMINI + HOXIE | VISUAL ST/ ADV CAD | B / MAX 40 | F 9AM - 11AM | 1.5 PTS. | 113 AVERY | 61699 |
| A4612 | architectural photography II | attali | VISUAL ST/ ADV CAD | b | F 9AM - 11AM | 1.5 PTS. | 412 AVERY | 63446 |
| A4676 | ARCHITECTURAL PHOTOGRAPHY | ATTALI | VISUAL ST/ ADV CAD | a | F 9AM - 11AM | 1.5 PTS. | 412 AVERY | 67549 |
| A4711 | SEARCH: ADV ALGORITHM | HASEGAWA + COLLINS | VISUAL ST/ ADV CAD | A | TU 6PM - 8PM | 1.5 PTS. | 200 BUELL | 71348 |
| A4715 | re-thinking bim | GREEN | VISUAL ST/ ADV CAD | A/ MAX 18 | TH 5PM - 7PM | 1.5 PTS. | 202 fayerweather | 77748 |
| A4716 | GRAPHIC PRESENTATION | ROCK | VISUAL ST/ ADV CAD | SES A / MAX 25 | W 9AM - 11AM | 3 PTS. | 200 FAYERWEATHER | 83149 |
| A4717 | GRAPHIC PRESENTATION | ROCK | VISUAL ST/ ADV CAD | SES B / MAX 25 | W 9AM - 11AM | 3 PTS. | 200 FAYERWEATHER | 22046 |
| A4718 | CINEMATIC COMMUNICATION | SZOT | VISUAL ST/ ADV CAD | B | TH 8PM - 10PM | 1.5 PTS. | 114 AVERY | 26097 |
| A4720 | MESHING | GREEN | VISUAL ST/ ADV CAD | B / MAX 18 | th 5pm - 7pm | 1.5 PTS. | 202 FAYERWEATHER | 25781 |
| A4730 | ADAPTIVE FORMULATIONS 01 | MODESITT | VISUAL ST/ ADV CAD | A / MAX 18 | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 69692 |
| A4731 | ADAPTIVE FORMULATIONS 02 | MODESITT | VISUAL ST/ ADV CAD | B / MAX 18 | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 79772 |
| A4741 | FIELD OF PLAY: AGENCY IN MAPPING SITE | BRUSH | VISUAL ST/ ADV CAD | A / MAX 18 | TU 9AM - 11AM | 1.5 PTS. | 202 FAYERWEATHER | 80943 |
| A4747 | PARAMETRIC REALIZATIONS | BEARAK & BORDERS | VISUAL ST/ ADV CAD | B | M 8PM - 10PM | 1.5 PTS. | 115 AVERY | 29033 |
| A4748 | SPECIAL TOPICS IN FABRICATION: FORMWORKS | DRAPER | VISUAL ST/ ADV CAD | B | TU 6Pm - 8pm | 1.5 PTS. | 200 BUELL | 23323 |
| A4752-001 | SWARM INTELLIGENCE | SNOOKS | VISUAL ST/ ADV CAD | A | TU 11AM - 1PM | 1.5 PTS. | TBA | 25508 |
| A4752-002 | SWARM INTELLIGENCE | SNOOKS | VISUAL ST/ ADV CAD | B | TU 11AM - 1PM | 1.5 PTS. | TBA | 63531 |
| A4764 | COMMUNICATING COMPLEX IDEAS IN PUBLIC SETTINGS | SCHLOSSBERG | VISUAL ST/ ADV CAD | A | TU 10AM - 12PM | 1.5 PTS. | 412 AVERY | 62346 |
| A4766 | ANIMATED COMPUTATION I | WHITELAW | VISUAL ST/ ADV CAD | A | M 6PM - 8PM | 1.5 PTS. | 200 BUELL | 67898 |
| A4784 | REPRESENTATIONAL THEORIES & TECHNIQUES | YOUNG | VISUAL ST/ ADV CAD | B | F 11AM - 1PM | 1.5 PTS. | 408 AVERY | 77751 |
| A4792 | APPROACHING CONVERGENCE | BOGOSIAN | A | TH 8PM - 10PM | 1.5 PTS. | /td> | 63780 | |
| A4798 | CRAFT IN THE DIGITAL AGE | CARTER | VISUAL ST | A | TH 5PM - 7PM | 1.5 PTS. | WOODSHOP | 77498 |
| A4799 | MONTAGE CITY: FILMMAKING AS SITE ANALYSIS | SHEPHERD | VISUAL ST | A | TU 7PM - 9PM | 1.5 PTS. | 114 AVERY | 85997 |
| A4801 | ENCODED MATTER: WORKSHOP IN COMPUTATIONAL CRAFT | BLASETTI | VISUAL ST | A | TU 3PM - 5PM | 1.5 PTS. | ||
| A4812 | MANAGING COMPLEXITY | NEGRO | A | TU 6PM - 8PM | 1.5 PTS. | 97647 | ||
| A4813 | INTEGRATED PROJECT DELIVERY | GREEN | B | TH 5PM - 7PM | 1.5 PTS. | 18198 | ||
| A4814 | HACKING THE URBAN EXPERIENCE | LOCKE | B | TH 7PM - 9PM | 1.5 PTS. | 63284 | ||
| AXXXX | X INFORMATION MODELING | PARK & WILSON | A | TBD | 1.5 PTS. |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4124x | STRUCTURES, SYSTEMS & MATERIALS I | DEVONSHIRE | REQUIRED 1ST YR | W 9am - 11am; F 9AM - 11AM | 3 PTS. | 115 AVERY (W); 114 AVERY (F) | 25782 | |
| A4341x | AMERICAN ARCHITECTURE I | DOLKART | HP ONLY - REQUIRED 1ST YR | TH 11AM - 1PM | 3 PTS. | 200 BUELL | 61147 | |
| A4510x | HISTORIC PRESERVATION STUDIO I: READING BUILDINGS | DOLKART & BOLLACK | STUDIO-REQUIRED 1ST YR | M & TH 2PM - 6PM | 4 PTS. | 301 FAYERWEATHER | 68248 | |
| A4744x | DIGITAL VISUALIZATION TECHNIQUES FOR HISTORIC PRESERVATION | COOK | 9/8 - 10/20 | M & TH 7PM - 9PM | 1.5 PTS. | 202 FAYERWEATHER | 82547 | |
| A6305x | JOINT HP/ARCH STUDIO: RIO (joint w/ arch A4005) | KONYK & OTERO-PAILOS | WORKSHOP | M, W, F 2PM - 6PM | 9 PTS. | 91547 | ||
| A6316x | DESIGN WITH CULTURE | BRINMAUM | ELECTIVE | TU 2PM - 6PM, ALT WEEKS | 3 PTS. | 11281 | ||
| A6318x | INTL CULTURAL SITE MANAGEMENT | JEROME | M 11AM - 1PM | 3 PTS. | 300 AVERY | 73322 | ||
| A6352x | PATTERN BOOKS & BUILDER'S BOOKS | FOSTER | ELECTIVE | SES B | TU 11AM - 1PM | 1.5 PTS. | ||
| A6414x | RED & PRESERVATION | LIMA | ELECTIVE | F 11AM - 1PM | 3 PTS. | 97193 | ||
| A6728x | WOOD: ITS PROPERTIES, THEORIES & PRACTICE | CHILDS | ELECTIVE | TU 4:30PM - 6:30PM | 3 PTS. | 655 SCHERMERHORN EXT | 88947 | |
| A6740x | HISTORIC PRESERVATION THEORY & PRACTICE | OTERO-PAILOS | REQUIRED 1ST YR | M 11AM - 1PM | 3 PTS. | TBA | 16348 | |
| A6741x | CONSERVATION WORKSHOP | JABLONSKI | WORKSHOP | TU 9AM - 1PM | 3 PTS. | 655 SCHERMERHORN EXT | 72046 | |
| A6767x | PRESERVATION PLANNING | CLARK | REQUIRED 1ST YR | F 2PM - 4PM | 3 PTS. | 77146 | ||
| A6768x | ARCHITECTURAL METALS | PEIPER | TH 1:30PM - 4PM | 3 PTS. | 655 SCHERMERHORN EXT | 81798 | ||
| A6786x | CONCRETE, CAST STONE & MORTAR | WEISS & BERKOWITZ | TU 1:30PM - 4PM | 4 PTS. | 655 SCHERMERHORN EXT | 85950 | ||
| A6790x | Preservation Colloquium | bentel & NEVILLE | required 2ND YEAR | TH 9am - 11am | 3 pts. | 200 BUELL | 93097 | |
| A6795x | LAW FOR PRESERVATIONISTS | WOOD | TU 6Pm - 8Pm | 3 pts. | 84693 | |||
| A6852x | INTERPRETATION + ARCH | J. WILLIAMS | WORKSHOP | TH 4PM - 6PM | 3 PTS. | 10796 | ||
| A8790x | RESEARCH PROBLEMS | DOLKART | 2 OR 3 PTS. | 15796 | ||||
| AXXXX | PRESERVING MODERNISM | PRUDON | W 11AM - 1PM | 3 PTS. | ||||
| AXXXX | ADVANCED RESEARCH I | DOLKART | CERTIFICATE STUDENTS ONLY | 6 PTS. |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| PLA4008 | PLANNING HISTORY + THEORY | BEAUREGARD | REQUIRED 1ST YR | M 11AM - 1:30PM | 3 PTS. | 200 S. FAYERWEATHER | 22146 | |
| PLA4151 | ECONOMICS FOR PLANNERS | SRINIVAS | REQUIRED 1ST YR | TU 9AM - 11AM | 3 PTS. | 200 S. FAYERWEATHER | 27146 | |
| PLA4208 | PLANNING METHODS I | TBA | REQUIRED 1ST YR | SES A | W 9AM - 11AM | 1.5 PTS. | 87696 | |
| PLAXXXX | PLANNING METHODS II | REQUIRED 1ST YR | SES B | W 9AM - 11AM | 1.5 PTS. | |||
| PLA4226 | PRESENTATION AS STRATEGIC PLANNING TOOL | KAHN | METHODS | TH 9AM - 11AM | 3 PTS. | 412 AVERY | 10030 | |
| PLA4304 | INTRODUCTION TO HOUSING | FREEMAN | HOUSING | MAX 18 | TU 11AM - 1PM | 3 PTS. | 11847 | |
| PLA4340 | sustainable zoning & land use REG. | martin | PHYSICAL PLANNING | F 11AM - 1PM | 3 PTS. | 201 FAYERWEATHER | 22196 | |
| PLA4387 | PUBLIC PRIVATE PARTNERSHIPS, PRIVATIZATION & THE NEW CITY GOVT | ADLER | TU 9AM - 11AM | 3 PTS. | 25849 | |||
| PLA4394 | PLANNING DISASTERS, RECOVERY & RESILIENCE | SHEFFER | COMMUNITY DEVELOPMENT | W 2PM - 4PM | 3 PTS. | 28396 | ||
| PLA4501 | LOCAL ECONOMIC DEVELOPMENT PLANNING | SUTTON | COMMUNITY DEVELOPMENT | W 2PM - 4PM | 3 PTS. | 201 FAYERWEATHER | 23448 | |
| PLA4577-001 | INTRO TO GIS | BRADEN | METHODS | M, 5PM-7PM & W 6PM - 8PM | 3 PTS. | 202 FAYERWEATHER | 26282 | |
| PLA4577-002 | INTRO TO GIS | WILLIAMS | METHODS |
TU 2PM - 4PM |
3 PTS. | 67193 | ||
| PLA4579 | INTRO TO ENVIRONMENTAL PLANNING | MARCOTULLIO | ENVIRON. | TH 9AM - 11AM | 3 PTS. | 408 avery | 61798 | |
| PLA6XXX | POLITICS OF INTL PLACEMAKING | IRAZABAL | INTL DEVELOPMENT | TU 11AM - 1PM | 3 PTS. | |||
| PLA6052 | planning law | scherer | REQUIRED F OR S | W 11am - 1pm | 3 PTS. | 115 avery | 67647 | |
| PLA6090 | SUSTAINABLE TRANSPORTATION POLICY & PRACTICE | KING | PHYSICAL | M 9am - 11Am | 3 PTS. | 300 BUELL | 71947 | |
| PLA6216 | NYC LAND USE APPROVALS | GOTHELF | M 6Pm - 8Pm | 3 PTS. | 7588 | |||
| PLA6227 | POLITICAL ECONOMICS OF DEVELOPMENT PLANNING | SRINIVAS | INTERNATIONAL PLANNING | W 9am - 11Am | 3 PTS. | 300 BUELL | 81746 | |
| PLA6233 | CROWD SOURCED CITY: SOCIAL MEDIA & PLANNING PROCESSES | S. WILLIAMS | ARCH/VIS STUD | TH 11Am - 1pm | 3 pts. | 412 AVERY | 85896 | |
| PLA6330 | SITE PLANNING & SUPPORT SYSTEMS | TRELSTAD | PHYSICAL | F 9AM - 11AM | 3 PTS. | 115 AVERY | 87848 | |
| PLA6434 | INTRO TO TRANSPORTATION PLANNING | LAPP | PHYSICAL | TH 6PM - 8PM | 3 PTS. | 115 AVERY | 92148 | |
| PLA6573 | COMMUNITY DEVELOPMENT | FREEMAN | COMMUNITY DEVELOPMENT | max 18 | M 2PM - 4PM | 3 PTS. | 201 FAYERWEATHER | 61197 |
| PLA6918 | THESIS I workshop | SUTTON & STAFF | REQUIRED 2ND YR | W 11AM - 1PM | 3 PTS. | 600 AVERY | 72646 | |
| PLA6925 | ADVANCED RESEARCH I | FREEMAN | BY APPOINTMENT ONLY | 3 PTS. | 76948 | |||
| PLA8900 | doctoral colloquium I | beauregard | required phd 1 | tu 11am - 1pm | 3 pts. | 201 fayerweathER | 80797 | |
| PLA8902 | Doctoral Colloquium III | beauregard | required phd 2 | tu 11am - 1pm | 3 pts. | 201 fayerweathER | 82647 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4000 | DESIGN STUDIO | SMOLLER | STUDIO NY/P STUDENTS ONLY |
tu + F 9:30am - 12:30pm | 4 PTS. | 156 SCHERMERHORN | 86446 | |
| A4027 | ARCHITECTURE, PLANNING + PRESERVATION | WILLIS | REQUIRED SEMINAR | TH 9AM - 12PM | 3 PTS. | 600 AVERY | 93297 | |
| A4028 | BUILDING NEW YORK | DOLKART | REQUIRED SEMINAR | W 9AM - 12PM | 3 PTS. | 200 BUELL | 96997 | |
| A4043 | WORKSHOP IN URBAN STUDIES | WORKSHOP | tu + F 9:30am - 12:30pm | 4 PTS. | 156 SCHERMERHORN | 98597 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| PLA4312 | REAL ESTATE CAPITAL MARKETS | KAHR | REQUIRED | M 2PM - 4PM | 3 PTS. | 113 AVERY | 85530 | |
| PLA4312 | REAL ESTATE CAPITAL MARKETS (TUTORIAL) | ZWILLING & FOGG | REQUIRED | W 4PM - 6PM | 0 PTS. | 200 FAYERWEATHER | ||
| PLA4538 | REAL ESTATE ENTREPRENEURIALISM | BELL | PP ELECTIVE (LECTURE) | MAX 40 | TBA | 3 PTS. | 17548 | |
| PLA4778 | TBA | IMPERATORE | ELECTIVE | TH 2PM - 4PM | 3 PTS. | 113 AVERY | ||
| PLA6266 | UNDERWRITING I | NUSSENBLATT | MAX 40 | SES A | W 6PM - 8PM | 1.5 PTS. | 200 FAYERWEATHER | 23746 |
| PLA6304 | GOOD DESIGN - GOOD BUSINESS | RAMATI | SES B | TU 12PM - 2PM | 1.5 PTS. | 200 FAYERWEATHER | 29034 | |
| PLA6333 | REAL ESTATE LAW: FRIED FRANK | LELAND & ASSOCIATES | REQUIRED | W 9AM - 11AM | 3 PTS. | 113 AVERY | 63048 | |
| PLA6338 | INTERNATIONAL REAL ESTATE | DOUVAS & BROWN | REQUIRED | SES A | M 11AM - 1PM | 1.5 PTS. | 113 AVERY | 68448 |
| PLA6357 | CONSTRUCTION MANAGEMENT AND TECHNOLOGY | SILVERMAN | REQUIRED, D&C | M 9AM - 11AM | 3 PTS. | 113 AVERY | 76147 | |
| PLA6568 | PUBLIC-PRIVATE PARTNERSHIPS IN REAL ESTATE DEVELOPMENT | PALEY | PP ELECTIVE | BY APPLICATION ONLY / MAX 25 | TU 6:30PM - 8:30PM | 3 PTS. | 115 AVERY | 81100 |
| PLA8222 | THESIS I: RESEARCH | KEENAN | F 12PM - 2PM | 1 PTS. | 200 FAYERWEATHER | 78531 | ||
| PLA8792 | INDIVIDUAL RESEARCH / INTERNSHIP | CHAKRABARTI & STAFF | SEE J. STOCKTON | 1.5 PTS. | 92048 |
Spring 2012 (as of MARCH 12, 2012)
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| VISUAL STUDIES COURSES: | SES A=1/17-3/2 SES B=3/5-4/20 |
|||||||
| A4141 | BEYOND PROTOTYPE | IVALIOTIS | VISUAL ST/ ADV CAD | B | TH 8PM - 10PM | 1.5 PTS. | 600 AVERY | 82498 |
| A4378 | LIVING ARCHITECTURE I | BENJAMIN | VISUAL ST/ ADV CAD | A | W 11AM - 1PM | 1.5 PTS. | 504 AVERY | 93051 |
| A4379 | LIVING ARCHITECTURE II | BENJAMIN | VISUAL ST/ ADV CAD | B | W 11AM - 1PM | 1.5 PTS. | 504 AVERY | 80037 |
| A4524 | THE TOPOLOGICAL STUDY OF FORM | SANCHEZ | VISUAL ST/ ADV CAD | A | TH 6PM - 8PM | 1.5 PTS. | 114 AVERY | 88455 |
| A4525 | SIMULATION-ORIG-TANGIBLE FORM | SANCHEZ | VISUAL ST/ ADV CAD | B | TH 6PM - 8PM | 1.5 PTS. | 114 AVERY | 13199 |
| A4534 | TECHNIQUES OF THE ULTRAREAL | CIMINI & HOXIE | VISUAL ST/ ADV CAD | A | F 10AM - 12PM | 1.5 PTS. | 113 AVERY | 17348 |
| A4542 | IMAGINING THE ULTRAREAL | CIMINI & HOXIE | VISUAL ST/ ADV CAD | B | F 10AM - 12PM | 1.5 PTS. | 113 AVERY | 22052 |
| A4615 | architectural photography II | attali | VISUAL ST/ ADV CAD | b | F 9AM - 12PM | 1.5 PTS. | 504 AVERY | 75291 |
| A4676 | ARCHITECTURAL PHOTOGRAPHY | ATTALI | VISUAL ST/ ADV CAD | a | F 9AM - 12PM | 1.5 PTS. | 504 AVERY | 87044 |
| A4711 | SEARCH: ADV ALGORITHM | HASEGAWA & COLLINS | VISUAL ST/ ADV CAD | A | TU 6PM - 8PM | 1.5 PTS. | 115 AVERY | 97206 |
| A4715 | RE-THINKING BIM | GREEN | VISUAL ST/ ADV CAD | A | TH 5PM - 7PM | 1.5 PTS. | 115 AVERY | 29038 |
| A4718 | CINEMATIC COMMUNICATION (FORMERLY FAKING IT) | SZOT | VISUAL ST/ ADV CAD | B | TH 8PM - 10PM | 1.5 PTS. | 114 AVERY | 60896 |
| A4720 | MESHING | DOWNEY | VISUAL ST/ ADV CAD | B | TH 5PM - 7PM | 1.5 PTS. | 115 AVERY | 63250 |
| A4730 | ADAPTIVE FORMULATIONS 01 | MODESITT | VISUAL ST/ ADV CAD | A | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 68400 |
| A4731 | ADAPTIVE FORMULATIONS 02 | MODESITT | VISUAL ST/ ADV CAD | B | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 75899 |
| A4741 | FIELD OF PLA: AGENCY IN MAPPING SITE | BRUSH | VISUAL ST/ ADV CAD | A | TU 9AM - 11AM | 1.5 PTS. | 202 FAYERWEATHER | 81500 |
| A4743 | ANIMATED COMPUTATION 2 | WHITELAW | VISUAL ST/ ADV CAD | A | M 6PM - 8PM | 1.5 PTS. | 115 AVERY | 85850 |
| A4747 | PARAMETRIC REALIZATIONS | BEARAK & BORDERS | VISUAL ST/ ADV CAD | A | M 8PM - 10PM | 1.5 PTS. | 115 AVERY | 87854 |
| A4748 | SPECIAL TOPICS IN FABRICATION: FORMWORKS | DRAPER | VISUAL ST | B | TH 6Pm - 8pm | 1.5 PTS. | 600 AVERY | 92299 |
| A4782 | FAST FORWARD | IVALIOTIS | VISUAL ST/ ADV CAD | A | TH 8PM - 10PM | 1.5 PTS. | 115 AVERY | 96501 |
