| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| VISUAL STUDIES COURSES: | SES A=9/8-10/24 SES B=10/26-12/4 |
|||||||
| A4378 | LIVING ARCHITECTURE I | BENJAMIN + SOO-IN | VISUAL ST/ ADV CAD | A | TU 11AM - 1PM | 1.5 PTS. | 408 AVERY | 88647 |
| A4379 | LIVING ARCHITECTURE II | BENJAMIN + SOO-IN | VISUAL ST/ ADV CAD | B | TU 11AM - 1PM | 1.5 PTS. | 408 AVERY | 67448 |
| A4524 | THE TOPOLOGICAL STUDY OF FORM | SANCHEZ | VISUAL ST/ ADV CAD | A | TH 6PM - 8PM | 1.5 PTS. | 114 AVERY | 71148 |
| A4525 | SIMULATION-ORIG-TANGIBLE FORM | SANCHEZ | VISUAL ST/ ADV CAD | B | TH 6PM - 8PM | 1.5 PTS. | 114 AVERY | 72746 |
| A4534 | TECHNIQUES OF THE ULTRA-REAL | vos | VISUAL ST/ ADV CAD | A | TU 8PM - 10PM | 1.5 PTS. | 114 AVERY | 76502 |
| A4542 | IMAGINING THE ULTRAREAL | vos | VISUAL ST/ ADV CAD | B | TU 8PM - 10PM | 1.5 PTS. | 114 AVERY | 81098 |
| A4612 | architectural photography II | attali | VISUAL ST/ ADV CAD | b | F 9AM - 11AM | 1.5 PTS. | 412 AVERY | 41352 |
| A4676 | ARCHITECTURAL PHOTOGRAPHY | ATTALI | VISUAL ST/ ADV CAD | a | F 9AM - 11AM | 1.5 PTS. | 412 AVERY | 27193 |
| A4703 | PORTABLE DOCUMENTS FORMATS | REINFURT | VISUAL ST/ ADV CAD | A | TH 1PM - 3PM | 1.5 PTS. | 600 AVERY | 63445 |
| A4711 | SEARCH: ADV ALGORITHM | HASEGAWA + COLLINS | VISUAL ST/ ADV CAD | A | TU 6PM - 8PM | 1.5 PTS. | 200 BUELL | 57781 |
| A4713 | VISIONARY METHOD OF PRACTICE | RATINAM | VISUAL ST/ ADV CAD | A | TH 9AM - 11AM | 1.5 PTS. | 202 FAYER EAST GALLERY | 41096 |
| A4715 | re-thinking bim | fano + GREEN | VISUAL ST/ ADV CAD | A | TH 5PM - 7PM | 1.5 PTS. | 202 fayerweather | 42797 |
| A4716 | GRAPHIC PRESENTATION I | ROCK | VISUAL ST/ ADV CAD | A | W 9AM - 11AM | 1.5 PTS. | 202 FAYERWEATHER | 47308 |
| A4717 | GRAPHIC PRESENTATION II | ROCK | VISUAL ST/ ADV CAD | B | W 9AM - 11AM | 1.5 PTS. | 202 FAYERWEATHER | 57952 |
| A4718 | FAKING IT | SZOT | VISUAL ST/ ADV CAD | B | TH 8PM - 10PM | 1.5 PTS. | 114 AVERY | 65848 |
| A4720 | MESHING | GREEN | VISUAL ST/ ADV CAD | B | th 5pm - 7pm | 1.5 PTS. | 202 FAYERWEATHER | 67299 |
| A4730 | ADAPTIVE FORMULATIONS 01 | KEOUGH & MELNYK | VISUAL ST/ ADV CAD | A | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 73700 |
| A4731 | ADAPTIVE FORMULATIONS 02 | KEOUGH & MELNYK | VISUAL ST/ ADV CAD | B | tu 8pm - 10pm | 1.5 PTS. | 202 FAYERWEATHER | 47202 |
| A4732 | IMPACT OF FORM | POLLOCK | VISUAL ST | B | TU 6PM - 8PM | 1.5 PTS. | 600 AVERY | 56347 |
| A4736 | PORTABLE DOCUMENTS FORMATS 02 | REINFURT | VISUAL ST/ ADV CAD | B | TH 1PM - 3PM | 1.5 PTS. | 600 AVERY | 63149 |
| A4741 | FIELD OF PLA: AGENCY IN MAPPING SITE | WILLIAMS | VISUAL ST/ ADV CAD | A | TU 9AM - 11AM | 1.5 PTS. | 202 FAYERWEATHER | 67098 |
| A4742 | INTRO TO FABRICATION | DRAPER & VIDICH | VISUAL ST/ ADV CAD | A | f 11am - 1pm | 1.5 PTS. | 200 buell | 68498 |
| A4746 | TILLING EDUCATION: AN ECO AESTHETIC APPROACH | JOACHIM | VISUAL ST/ ADV CAD | A | TH 9AM - 11AM | 1.5 PTS. | 300 AVERY | 81050 |
| A4747 | PARAMETRIC REALIZATIONS | BEARAK | VISUAL ST/ ADV CAD | B | TH 8PM - 10PM | 1.5 PTS. | 115 AVERY | 82398 |
| A4748 | SPECIAL TOPICS IN FABRICATION: FORMWORKS | DRAPER | VISUAL ST | B | f 11am - 1pm | 1.5 PTS. | 200 buell | 83249 |
| A4749 | SPECIAL TOPICS IN FABRICATION: COMPONENT SYSTEMS | VIDICH | VISUAL ST | B | th 3pm - 5pm | 1.5 PTS. | 202 fayerweather | 87148 |
| A4752 | SWARM INTELLIGENCE | SNOOKS | VISUAL ST/ ADV CAD | B | M 11AM - 1PM | 1.5 PTS. | 114 AVERY |
88599 |
| A4761 | SPATIAL & PERCEPTUAL ORDERS: FREEHAND DRAWING | WILSON | VISUAL ST/ ADV CAD | B | M 9AM - 1PM | 1.5 PTS. | 412 AVERY | 21151 |
| A4764 | COMMUNICATING COMPLEX IDEAS IN PUBLIC SETTINGS | SCHLOSSBERG | VISUAL ST/ ADV CAD | A | M 10AM - 12 PM | 1.5 PTS. | 408 AVERY | 95904 |
| A4766 | ANIMATED COMPUTATION I | WHITELAW | VISUAL ST/ ADV CAD | A | M 6PM - 8PM | 1.5 PTS. | 200 BUELL | 51033 |
| A4768 | PACKING LIGHT | CHIAO & GROSSBERG KATZ | VISUAL ST/ ADV CAD | A | TU 6PM - 8PM | 1.5 PTS. | 600 AVERY | 41597 |
| A4773 | ARTICULATED MOLDS & THERMOFORMING ARCHITECTURE | TARAS | VISUAL ST/ ADV CAD | B | M 6PM - 8PM | 1.5 PTS. | 202 FAYERWEATHER | 58600 |
| A4777 | VISIONARY ABSTRACTION | TEJCHMAN | VISUAL ST/ ADV CAD | B | TH 6PM - 8PM | 1.5 PTS. | 200 BUELL | 72205 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4124x | STRUCTURES, SYSTEMS & MATERIALS I | PRUDON/WHEELER | REQUIRED 1ST YR | W 9am - 11am; F 9AM - 11AM | 3 PTS. | 115 AVERY (W); 114 AVERY (F) | 56152 | |
| A4341x | AMERICAN ARCHITECTURE I | DOLKART | REQUIRED 1ST YR | TH 11AM - 1PM | 3 PTS. | 200 BUELL | 46750 | |
| A4510x | HISTORIC PRESERVATION STUDIO I: READING BUILDINGS | BOLLACK & DOLKART | STUDIO-REQUIRED 1ST YR | M & TH 2PM - 6PM | 4 PTS. | 301 FAYERWEATHER | 61950 | |
| A4744x | DIGITAL VISUALIZATION TECHNIQUES FOR HISTORIC PRESERVATION | COOK | 9/3-10/8 | M & TH 7PM - 9PM | 1.5 PTS. | 202 FAYERWEATHER | 72198 | |
| A6305x | DESIGN WORKSHOP: amman, jordan (joint w/ arch A4005) | GOODEN | WORKSHOP | M, W, F 2PM - 6PM | 9 PTS. | 88146 | ||
| A6318x | INTERNATONAL CULTURAL SITE MANAGEMENT | JEROME | M 11AM - 1PM | 3 PTS. | 300 AVERY | 92398 | ||
| A6726x | PLANNING WORKSHOP: THE PRESERVATION OF CULTURAL LANDSCAPES, THE HUDSON VALLEY | LA BELLE | WORKSHOP | TH 9AM -11AM | 3 PTS. | 300 BUELL | 93600 | |
| A6737 | STAINED GLASS CONSERVATION | SLOAN | ELECTIVE MINI-COURSE | SAT, SEPT 26 & OCT 3; WED, OCT 7; 1PM - 6PM |
1.5 PTS. |
655 SCHERMERHORN | 12101 | |
| A6740x | HISTORIC PRESERVATION THEORY & PRACTICE | OTERO-PAILOS | REQUIRED 1ST YR | TU 11AM - 1PM | 3 PTS. | 200 BUELL | 96851 | |
| A6741x | CONSERVATION WORKSHOP | JABLONSKI & WHEELER | WORKSHOP | TU 9AM - 1PM | 3 PTS. | 655 SCHERMERHORN | 97998 | |
| A6767x | PRESERVATION PLANNING | CLARK | REQUIRED 1ST YR | F 2PM - 4PM | 3 PTS. | 301 FAYERWEATHER | 73444 | |
| A6768x | architectural metals | PIEPER | CONS. ELECTIVE (ARCH TECH ELECTIVE) | TH 1:30PM - 4PM | 3 PTS. | 655 SCHERMERHORN | 97202 | |
| A6771x | FIGHTING THE GOOD FIGHT: PRESERVATION ADVOCACY | WOOD | ELECTIVE - MINI COURSE |
TU OCT 6, 20, 27 & NOV 10 4PM - 6/8PM |
1.5 PTS. | 301 FAYERWEATHER | 52956 | |
| A6786x | concrete, cast stone, & mort. | WHEELER | CONS. REQUIREMENT (ARCH TECH ELECTIVE) | tu 1:30PM - 4PM | 4 PTS. | 655 SCHERMERHORN | 14282 | |
| A6790x | Preservation Colloquium | bentel | required 2ND YEAR | w 9am - 11am | 3 pts. | 408 avery | 16299 | |
| A6852x | INTERPRETATION + ARCH | WILLIAMS | WORKSHOP | TH 4PM - 6PM | 3 PTS. | 408 AVERY | 27599 | |
| A8790x | RESEARCH PROBLEMS | FOSTER | 2 OR 3 PTS. | 60533 | ||||
| PLA4329 | PLANNING PRESERVATION & REAL ESTATE | SHEFFER | COMM. DEV | W 11AM - 1 PM | 3 PTS. | 201 FAYERWEATHER | 48701 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| PLA4011 | FUNDAMENTALS OF URBAN DIGITAL DESIGN | BOYLE | TU 6PM - 8PM | 3 PTS. | 202 FAYERWEATHER | 40853 | ||
| PLA4151 | FOUNDATIONS OF URBAN ECONOMIC ANALYSIS | ADLER | REQUIRED 1ST YR | TU 9AM - 11AM | 3 PTS. | 114 AVERY | 41804 | |
| PLA4208 | PLANNING TECHNIQUES | KING | REQUIRED 1ST YR | W 9AM - 11AM, LAB M & TH 2PM - 4PM | 3 PTS. | 114 AVERY, UP STUDIO (201 FAYERWEATHER) | 46253 | |
| PLA4226 | PRESENTATION AS STRATEGIC PLANNING TOOLS | KAHN | METHODS | W 11AM - 1PM | 3 PTS. | 412 AVERY | 17201 | |
| PLA4304 | INTRODUCTION TO HOUSING | FREEMAN | HOUSING | TU 4PM - 6PM | 3 PTS. | 200 buell | 47349 | |
| PLA4329 | planning, preservation, & real estate | SHEFFER | COMMUNITY DEVELOPMENT | W 11AM - 1PM | 3 PTS. | 201 FAYERWEATHER | 48701 | |
| PLA4340 | sustainable zoning & land use REG. | martin | PHYSICAL PLANNING | w 6pm - 8pm | 3 PTS. | 201 FAYERWEATHER | 53202 | |
| PLA4383 | issues in international development planning | sclar | INTERNATIONAL PLANNING | TU 2PM - 4PM | 3 PTS. | 200 BUELL | 92301 | |
| PLA4385 | tourism planning in International perspective | holcomb | INTERNATIONAL PLANNING | m 2pm - 4pm | 3 PTS. | 201 FAYERWEATHER | 13010 | |
| PLA4577 | INTRO TO GIS | WILLIAMS | METHODS | TU, TH 11AM - 1PM | 3 PTS. | 202 FAYERWEATHER | 71150 | |
| PLA4579 | INTRO TO ENVIRONMENTAL PLANNING | MARCOTULLIO | ENVIRON. | TH 9AM - 11AM | 3 PTS. | 408 avery | 72451 | |
| PLA4609 | INTRO TO INTERNATIONAL PLANNING | IRAZABaL | INTERNATIONAL PLANNING | M 11AM - 1PM | 3 PTS. | 201 FAYERWEATHER | 76256 | |
| PLA4758 | INFRASTRUCTURE | KARAMOU | PHYSICAL PLANNING | TH 9Am - 11Am | 3 PTS. | 200 BUELL | 57751 | |
| PLA6052 | planning law | levy | REQUIRED | tu 11am - 1pm | 3 PTS. | 115 avery | 81148 | |
| PLA6330 | SITE PLANNING AND SUPPORT SYSTEMS | TRELSTAD | PHYSICAL | F 9AM - 11AM | 3 PTS. | 115 AVERY | 86950 | |
| PLA6434 | INTRO TO TRANSPORTATION PLANNING | LAPP | PHYSICAL | TH 6PM - 8PM | 3 PTS. | 115 AVERY | 91350 | |
| PLA6573 | COMMUNITY DEVELOPMENT | FREEMAN | COMMUNITY DEVELOPMENT | W 4PM - 6PM | 3 PTS. | 201 FAYERWEATHER | 92502 | |
| PLA6918 | THESIS I workshop | BEAUREGARD | REQUIRED 2ND YR | F 11AM - 1PM | 3 PTS. | 114 AVERY | 95798 | |
| PLA6925 | ADVANCED RESEARCH I | tba | BY APPOINTMENT ONLY | 3 PTS. | 96798 | |||
| PLA8900 | doctoral colloquium I | beauregard | required phd 1 | tu 11am - 1pm | 3 pts. | 201 fayerweathER | 97800 | |
| PLA8902 | Doctoral Colloquium III | beauregard | required phd 2 | tu 11am - 1pm | 3 pts. | 201 fayerweathER | 76032 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4010 | DESIGN STUDIO | DESCHARRIERES / MAGROU | NY/P STUDENTS ONLY | TBA | 4 PTS. | REID HALL | 61897 | |
| A4015 | FRENCH CONVERSATION | TBA | NY/P STUDENTS ONLY | TBA | 3 PTS. | REID HALL | 66700 | |
| A4017 | FRENCH INTENSIVE | TBA | NY/P STUDENTS ONLY | TBA | 1.5 PTS. | REID HALL | 29612 | |
| A4029 | ARCHITECTURE, PLANNING & PRESERVATION | HERRMAN | NY/P STUDENTS ONLY | TBA | 3 PTS. | REID HALL | 67403 | |
| A4030 | THE DEVELOPMENT OF PARIS | SALOMON | NY/P STUDENTS ONLY | TBA | 3 PTS. | 67951 | ||
| A4031 | HISTORY OF THE EUROPEAN CITY | TBA | NY/P STUDENTS ONLY | TBA | 3 PTS. | 71451 | ||
| A4037 | IMAGINATIVE TRANSFORMATIONS | BOUCHARD | NY/P STUDENTS ONLY | TBA | 1.5 PTS. | 73251 | ||
| A4044 | WORKSHOP IN URBAN STUDIES | NJOO | NY/P STUDENTS ONLY | TBA | 4 PTS. | 72599 | ||
| A4051 | RE-DRAW I | OBRIEN | NY/P STUDENTS ONLY | TBA | 1.5 PTS. | 75899 | ||
| A4052 | RE-DRAW II | OBRIEN | NY/P STUDENTS ONLY | TBA | 1.5 PTS. | 80956 | ||
| A4060 | ARCHITECTURAL PHOTOGRAPHY I | LYON | NY/P STUDENTS ONLY | TBA | 1.5 PTS. | 92151 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| G4106 | the indian temple | DEHEJIA | TU 2:10PM - 4:00PM | 3 PTS. | tba | 61846 | ||
| G4330 | paris in the middle ages | murray | PRE-1750 | th 10am-11:50am | 3 PTS. | tba | 63696 | |
| G6655 | fine arts & arch | de michelis | elective | tU 10am - 11:50am | 3 pts. | tba | 51279 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| PLA4312 | REAL ESTATE FINANCE II | KAHR | REQUIRED | M 2PM - 4PM | 3 PTS. | 113 AVERY | 43201 | |
| PLA4312 | REAL ESTATE FINANCE (TUTORIAL) | ZWILLING | TH 7PM - 9PM | 0 PTS. | 113 AVERY | |||
| PLA4538 | REAL ESTATE OPPORTUNITIES | BELL | PP ELECTIVE (LECTURE) | TU 9AM - 11AM | 3 PTS. | 113 AVERY | 55899 | |
| PLA6228 | DISTRESSED DEBT | SHEETS |
F ELECTIVE 10/26 - 12/11 |
B | TU 7PM - 9PM | 1.5 PTS. | 115 AVERY | 16707 |
| PLA6235 | RE BUSINESS PRACTICES | FOGEL | PP ELECTIVE 10/26 - 12/4 | B | W 7PM - 9PM | 1.5 PTS. | 200 SOUTH FAYERWEATHER | 43653 |
| PLA6263 | CMBS | ROBINSON | F ELECTIVE 10/26 - 12/4 | B | TU 2PM - 4PM | 1.5 PTS. | 200 SOUTH FAYERWEATHER | 18151 |
| PLA6338 | INTERNATIONAL REAL ESTATE |
BOYTINCK W/ DOUVAS & BROWN |
REQUIRED | A | M 11AM - 1PM | 1.5 PTS. | 113 AVERY | 58460 |
| PLA6340 | RED THESIS | STOCKTON | TBA | 1 PT | 65801 | |||
| PLA6342 | INT'L REAL ESTATE REGIONS | TSUI | REQUIRED | SECT 001, CHINA-ASIA | SES B; W 9AM - 11AM | 1.5 PTS. | 113 AVERY | 16501 |
| PLA6342 | INT'L REAL ESTATE REGIONS | BOYTINCK | REQUIRED | SECT 002, INDIA | SES B; F 11AM-1PM | 1.5 PTS. | 200 FAYERWEATHER | 62452 |
| PLA6342 | INT'L REAL ESTATE REGIONS | KALSI | REQUIRED | SECT 003, JAPAN | SES B; W 3PM - 5PM | 1.5 PTS. | 200 FAYERWEATHER | 10900 |
| PLA6342 | INT'L REAL ESTATE REGIONS | KAPLAN | REQUIRED | SECT 004, EUROPE / USA | SES B; TU 4PM - 6PM | 1.5 PTS. | 200 FAYERWEATHER | 13600 |
| PLA6342 | INT'L REAL ESTATE REGIONS | BOYTINICK | REQUIRED | SECT 005, BRAZIL | SES B; F 9AM - 11AM | 1.5 PTS. | 201 FAYERWEATHER | 22656 |
| PLA6342 | INT'L REAL ESTATE REGIONS | KALSI | REQUIRED | SECT 006, CHINA | SES B; W 5PM - 7PM | 1.5 PTS. | 201 FAYERWEATHER | 63551 |
| PLA6350 | REPOSITIONING REAL ESTATE | BUCKLEY | PP ELECTIVE (EVERY OTHER WK) | TU & W 11AM - 1PM | 3 PTS. | 200 SOUTH FAYERWEATHER | 46804 | |
| PLA6353 | DEVELOPMENT MARKET ANALYSIS II | SHORTER | REQUIRED | A | W 9AM - 11AM | 1.5 PTS. | 113 AVERY | 28538 |
| PLA6357 | CONSTRUCTION MANAGEMENT AND TECHNOLOGY | SILVERMAN | REQUIRED, D&C | M 9AM - 11AM | 3 PTS. | 113 AVERY | 71905 | |
| PLA6425 | EUROTRASH: TOWARDS A GREEN COMMERCIAL PROJECT | WITTOCK | D&C ELECTIVE | B; 9/22, 9/24, 10/6, 10/8, 10/20, 10/22 | TU 4PM - 6PM, TH 9AM - 11AM | 1.5 PTS. | 412 AVERY | 75535 |
| PLA6530 | PRIVATE DEVELOPMENT / PUBLIC VISION | HAMLIN | D&C ELECTIVE | A | TU 4PM - 6PM | 1.5 PTS. | 200 FAYERWEATHER | 27034 |
| PLA6540 | PRACTICAL ASPECTS OF DESIGN | RAMATI | D&C ELECTIVE | A | W 3PM - 5PM | 1.5 PTS. | 200 FAYERWEATHER | 76307 |
| PLA6545 | ENVIRONMENTAL RETROFIT CASE STUDIES | GAUTHIER | D&C ELECTIVE | B | TH 11AM - 1PM | 1.5 PTS. | 200 FAYERWEATHER | 88205 |
| PLA6568 | PUBLIC-PRIVATE PARTNERSHIPS IN REAL ESTATE DEVELOPMENT | PALEY | ELECTIVE (SEMINAR, BY APPLICATION ONLY FOR MSRED STUDENTS) | M 6:30PM - 8:30PM | 3 PTS. | 115 AVERY | 75853 | |
| PLA6579 | INFRASTRUCTURE & CAPITAL PROJECTS | SUHRITA-SEN | D&C ELECTIVE | A | TH 9AM - 11AM | 1.5 PTS. | 200 FAYERWEATHER | 76600 |
| PLA6580 | PRIVATE EQUITY + CAPITAL RAISING | WEIDNER + CLARK | F ELECTIVE | A | M 4PM - 6PM | 1.5 PTS. | 113 AVERY | 53301 |
| PLA6585 | RETAIL INVESTMENT + DEVELOPMENT | FOGG | F ELECTIVE | b | M 4PM -6PM | 1.5 PTS. | 113 AVERY | 82801 |
| PLA6590 | REIT'S AND/OR SYTRUCT FINANCE/MBS | ROBINSON | F ELECTIVE | A | TU 2PM - 4PM | 1.5 PTS. | 114 AVERY | 62002 |
| PLA8792 | INDIVIDUAL RESEARCH / INTERNSHIP | TBA | SEE J. STOCKTON | 1.5 PTS. | 71407 |