2011-2012 Academic year
| Tuition, per semester | $21,000 | 12-19pts |
|---|
| NY/Paris, per semester | $14,250 | 12-19pts |
|---|---|---|
| Introduction to Architecture | $2,850 | |
| Special Student, Part-time | $1,400 | per pt |
| Special Student, Full-time | $21,000 | 12-19pts |
| International Services Charge | $50 per term |
|---|---|
| Transcript Fee (required) | $95 one time |
| University Facilities Fee (required) | TBD (assessed per term) |
| Fall Semester | Spring Semester | |
|---|---|---|
| Health Service Fee (required) | $387 | $387 incl. Summer |
| Medical Insurance Plan Premiums: Basic | $646 | $992 incl. Summer |
| Medical Insurance Plan Premiums: Comprehensive | $922 | $1,422 incl. Summer |
Please visit the Columbia website below for further information on fees http://www.columbia.edu/cu/sfs/docs/University_Tuition_And_Fees/Other_Fees.html
2012-2013 Academic year
| Tuition, per semester | $22,200 | 12-19pts |
|---|
| NY/Paris, per semester | $15,000 | 12-19pts |
|---|---|---|
| Introduction to Architecture | $3,000 | |
| Special Student, Part-time | $1,480 | per pt |
| Special Student, Full-time | $22,200 | 12-19pts |
| International Services Charge | $50 per term |
|---|---|
| Transcript Fee (required) | $95 one time |
| University Facilities Fee (required) | TBD (assessed per term) |
| Fall Semester | Spring Semester | |
|---|---|---|
| Health Service Fee (required) | $450 | $450 incl. Summer |
| Medical Insurance Plan Premiums: Basic | $763 | $1,172 incl. Summer |
| Medical Insurance Plan Premiums: Comprehensive | $1,108 | $1,708 incl. Summer |
Please visit the Columbia website below for further information on fees http://www.columbia.edu/cu/sfs/docs/University_Tuition_And_Fees/Other_Fees.html