Degree Requirements
| Course | Title | Instructor | REQUIRED | Day / Time | Points | Location | Call # | Syllabus |
|---|---|---|---|---|---|---|---|---|
| A4001x | CORE ARCHITECTURE STUDIO I | TBA | STUDIO | M, W, & F 2PM - 6PM | 9 PTS. | TBA | ||
| A4111x | ARCHITECTURAL TECHNOLOGY I | WEBSTER | TECH | TU 4PM - 6PM, TH 1PM - 3PM | 3 PTS. | 113 AVERY | 18698 | |
| A4348x | ARCHITECTURE HISTORY I | McLEOD | HIST | TH 11AM - 1PM | 3 PTS. | 113 AVERY | 26496 | download |
| A4023x | VISUAL STUDIES, ARCH DRAWING & REP I | UHL | VISUAL STUDIES | TU 6PM - 8PM | 3 PTS. | 113 AVERY | 17503 |
Please note: If you are not eligible for History or Architectural Technologies advanced standing / waiver, the following are the four required classes for MArch first year students. (The GSAPP does not offer advanced standing or a waiver for Visual Studies).
| Course Sequence | Fall Term1 | Spring Term2 | Fall Term3 | Spring Term4 | Fall Term5 | Spring Term6 |
|---|---|---|---|---|---|---|
| Design Studio 6x9pts = 54pts |
Core Studio I | Core Studio II | Core Studio III | Advanced Studio IV | Advanced Studio V | Advanced Studio VI |
| Architectural Technologies 6x3pts = 18pts |
Architectural Technology I | Architectural Technology II | Architectural Technology III, Architectural Technology IV | Architectural Technology V | Architectural Technology VI Distribution | |
| History/Theory 6x3pts = 18pts |
History of Architecture I | History of Architecture II | Distribution 1 | Distribution 2 | Distribution 3 | Distribution 4 |
| Visual Studies 2x3pts = 6pts |
Visual Studies II: Architectural Drawing & Representation II | Visual Studies Elective | ||||
| Methods/Practice 2x3pts = 6pts |
Visual Studies I: Architectural Drawing & Representation I | Professional Practice | ||||
| Electives 2x3pts = 6pts |
2 Electives | |||||
| Total 108pts | 18pts | 18pts | 18pts | 18pts | 18pts | 18pts |
| Course Sequence | Fall Term1 | Spring Term2 | Fall Term3 | Spring Term4 | Fall Term5 | Spring Term6 |
|---|---|---|---|---|---|---|
| Design Studio 6x9pts = 54pts |
Core Studio I | Core Studio II | Core Studio III | Advanced Studio IV | Advanced Studio V | Advanced Studio VI |
| Building Technologies 6x3pts = 18pts |
Structures I | Structures II Enclosures & Environments I |
Enclosures & Environments II | Building System I | Building System II | |
| History/Theory 6x3pts = 18pts |
History of Architecture I | History of Architecture II | Distribution 1 | Distribution 2 | Distribution 3 | Distribution 4 |
| Visual Studies 2x3pts = 6pts |
Architectural Drawing: Basic | Advanced Architectural Drawing or Advanced Digital Design | ||||
| Methods/Practice 2x3pts = 6pts |
Fundamentals of Digital Design | Professional Practice | ||||
| Electives 2x3pts = 6pts |
2 Electives | |||||
| Total 108pts | 18pts | 18pts | 18pts | 18pts | 18pts | 18pts |
| Course Sequence | Summer Term | Fall Term | Spring Term |
|---|---|---|---|
| Studio | Design Studio I, 9pts. | Advanced Studio V, 9pts. | Advanced Studio VI, 9pts. |
| Electives | Limited Elective, 3pts. | 2 limited Electives. 6pts. | 1 Limited Elective, 1 Open Elective, 6pts. |
| Required Courses | Metropolis, 3pts. | ||
| Total | 15pts. | 15pts. | 15pts. |
| Course Sequence | Summer Term | Fall Term | Spring Term |
|---|---|---|---|
| Studio | Design Studio I, 9pts. | Design Studio II, 9pts. | Design Studio III, 9pts. |
| Seminar | UD Seminar I, 3pts. | UD Seminar IIA or IIB. 3pts. | UD Seminar IIIA or IIIB, 3pts. |
| Other Courses | Reading New York Urbanism, 3pts. | Open Elective, 3pts. | Open Elective, 3pts. |
| Total | 15pts. | 15pts. | 15pts. |
| Course Sequence | Term 1 (Fall) | Term 2 (Spring) | Term 3 (Fall) | Term 4 (Spring) |
|---|---|---|---|---|
| Core Courses | Structures, Systems & Materials I, 3pts. | Structures, Systems & Materials II, 3pts. | Thesis I, 1pt. | Thesis II, 6pts. |
| Studio I: Reading Buildings 4 pts. | Studio II: How to Save This Building 4pts. | Workshop Class 3 pts. Choose at least one: Preserv'tion Plan'g Design History Arch, Consr'vation If in History or Planning sector: Preservation Law Elective, 3 pts OR if in conservation sector, take Architecture Conservation, 4 pts. |
Preservation Case Study Colloquium, 3pts. | |
| Theory & Practice of HP, 3pts. | Architecture of Additions, 3 pts. | Electives to fulfill sector requirements, 3 pts. | ||
| American Architecture and Urbanism before 1876, 3pts. | American Architecture after 1876 3pts. | Elective, 3 pts OR if in conservation sector, take Architecture Conservation, 4 pts. | ||
| Preservation Planning, 3pts. | Elective, 3 pts OR if in conservation sector, take Architecture Conservation, 4 pts. | |||
| Digital Visualization Technique, 1pt. | ||||
| Total | 17pts. | 16 or 17pts. | 15pts. min | 12pts. |
* All Students are required to take at least one third-semester workshop.
| Courses by Sectors | (Spring) | (Fall) |
|---|---|---|
| Design | Design Workshop | |
| Design | Classical Language & Literature of Architecture, 3pts. International Preservation Practice |
Seminar on History of NY |
| Conservation | Analytic techniques, 3 pts Architectural Finishes Seminar, 3 pts |
Metals Seminar, 3 pts |
| Planning |
Students must take a minimum of 4 courses in a sector
| Fall Semester | Spring Semester |
|---|---|
| Real Estate Finance I, 3pts | Real Estate Finance II, 3pts |
| Real Estate Opportunities, 3pts | Site Planning, 3 pts |
| Architectural Design for non-Architects, 3pts | Real Estate Law, 3 pts |
| Asset Repositioning & Concept Development, 3pts | Real Estate Development Thesis, 1pt |
| Development Market Analysis, 3pts | Political Environment of Development, 3pts |
| Real Estate Development in the Public Sector, 3pts | Construction technology & management, 3pts |
| Current topics in Real Estate, 2pts | |
| Internship Program (optional), 3pts | |
| Total: 18 pts | Total: 18 pts |
| Pl A4312 | Real estate finance, I | 3 pts |
|---|---|---|
| Pl A6348 | Architectural design for non-architects | 3 pts |
| Pl A6568 | Public-private partnerships in real estate | 3 pts |
| Pl A6352 | Market analysis | 3 pts |
| Pl A6350 | Repositioning real estate: development concepts and asset turnaround strategies | 3 pts |
| Various | Free elective | 3 pts |
| Min. 15 pts |
| Pl A4314 | Real estate finance, II | 3 pts |
|---|---|---|
| Various | Real estate elective (i.e. Site planning or Real estate opportunities) | 3 pts |
| Pl A6354 | Political environment of development | 3 pts |
| Pl A6333 | Real estate law | 3 pts |
| Pl A6357 | Trends in real estate | 3 pts |
| Various | Free elective or independent research | 3 pts |
| Min. 15 pts |
| Pl A4316 | Real estate finance, III | 3 pts |
|---|---|---|
| Pl A6356 | Construction technology and management | 3 pts |
| Pl A6338 | CHDD or international real estate | 3 pts |
| TBD | Case studies studio/ Capstone project | 6 pts |
| Various | Free elective or internship program (optional) | 3 pts |
| Min. 15 pts |
For more information on courses, including syllabi, please see the Columbia Directory or Classes at http://www.columbia.edu/cu/bulletin/uwb/