Loading...
Spring 2013 Course Schedule
(as of January 28, 2013)
For course descriptions please visit the online Directory of Classes: http://www.columbia.edu/cu/bulletin/uwb/
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4002X | Core Architecture Studio II | Rakatansky | Studio | All Sections Via Studio Lottery |
M,W,F 2pm - 6pm |
9 pts | 500 Avery | 60825 |
| A4102X | Kallipoliti | 001 | 68146 | |||||
| A4102X | Rakatansky | 002 | 71097 | |||||
| A4102X | Arbizu | 003 | 78496 | |||||
| A4102X | Wilson | 004 | 78598 | |||||
| A4102X | Roy | 005 | 78697 | |||||
| A4102X | Goberna | 006 | 81147 | |||||
| A4102X | Kumpusch | 007 | 81246 | |||||
| A4102X | Rothstein | 008 | 81496 | |||||
| A4004X | Advanced Architecture Studio IV | Marble | Studio | All Sections Via Studio Lottery | M,W,F 2pm - 6pm | 9 pts | 500 Avery | 81948 |
| A4104X | Fornabai | 001 | 99781 | |||||
| A4104X | Varnelis | 002 | 80943 | |||||
| A4104X | Manaugh +Twilley | 003 | 83443 | |||||
| A4104X | Marino | 004 | 89694 | |||||
| A4104X | Kim | CBIP | 005 | 93445 | ||||
| A4104X | Marble | CBIP | 006 | 95943 | ||||
| A4104X | Kurgan | CBIP | 007 | 98444 | ||||
| A4104X | Morris | 008 | 75510 | |||||
| A4006X | Advanced Studio VI | Hawkinson | Studio | All Sections Via Studio Lottery | M,W,F 2pm - 6pm | 9 pts | 600/700 Avery | 13444 |
| A4106X | Sample | 001 | 12098 | |||||
| A4106X | Holl + Tsachrelia | 002 | 12351 | |||||
| A4106X | Wasiuta | 003 | 12446 | |||||
| A4106X | Gooden | 004 | 12497 | |||||
| A4106X | Gill + Jacobs | 005 | 12597 | |||||
| A4106X | Hasegawa + Collins | 006 | 12699 | |||||
| A4106X | Inaba | 007 | 12798 | |||||
| A4106X | Johnson | 008 | 12896 | |||||
| A4106X | Kaseman | 009 | 12997 | |||||
| A4106X | N-Architects | 010 | 13099 | |||||
| A4106X | Shigematsu | 011 | 13196 | |||||
| A4106X | Lotek | 012 | 13296 | |||||
| A4106X | Herreros | 013 | 13399 | |||||
| A4106X | Benjamin | 014 | 13648 | |||||
| A4106X | Levrat | 015 | 13697 | |||||
| A4106X | Bell | 016 | 15797 | |||||
| A4106X | Walker | 017 | 15897 | |||||
| A4106X | Solomonoff | 018 | 15997 | |||||
| A4106X | Hawkinson + Uhl | 019 | 63060 | |||||
| A4024X | Arch Drwg & Rep II (w/A4236) | Kurgan | Required 1st Yr | Tu 9am - 1pm | 3 pts | 113 Avery | 16698 | |
| A4033X | CCCP Arch Colloquium II | Wasiuta | CCCP Required | Tu 3pm - 5pm | 3 pts | 300 Buell South | 27202 | |
| A4041X | CCCP Arch Thesis II | Bandler | CCCP Required | TBA | 9 pts | TBA | 60943 | |
| A4112X | Architectural Technology II | Kienzl | Tech Required | M 10am - 1pm | 3 pts | 114 Avery | 64696 | |
| A4115X | Architectural Technology V | Anazalone, Hibbs, Wallance | Tech Required | Tu 3pm - 6pm | 3 pts | 113 Avery | 81779 | |
| A4326X | Architectural Visualization since 1900 | Martin | Lecture, Modern | Tu 9am - 11am | 3 pts | 113 Avery | 22447 | |
| A4330X | Urban History | Sherer | Lecture, Pre-1750 or Urban | M 11am - 1pm | 3 pts | 600 Avery | 25779 | |
| A4332X | European Urbanism + Cartography in the 16th - 18th Century | Sanger | Lecture, Pre-1750 | Th 2pm - 4pm | 3 pts | 115 Avery | 81764 | |
| A4344X | Traditional Japanese Architecture | Kudo | Seminar, Non-Western | M, Tu 9am - 11am | 3 pts | 300 Buell | 67197 | |
| A4349X | History of Architecture II | Frampton | Hist-Required | W 11am - 1pm | 3 pts | 113 Avery | 63549 | |
| A4460X | Japanese Urbanism | Breslin | Seminar, Urban, Non-Western | W 11am - 1pm | 3 pts | 114 Avery | 66947 | |
| A4461X | Traditional Chinese Architecture | Liu Chang | Non-Western | 1/22 - 3/8 | Tu, F 9am - 11am | 3 pts | 505 Avery | 19701 |
| A4517X |
Exotic Moderns "Globalizations and 'Other' Modernities" |
Hosagrahar | Non-Western | 1/22 - 3/8 | M, Th 11am - 1pm | 3 pts | 504 Avery | 68247 |
| A4529X | Post-Colonial Architecture and Urbanism | Wright | Seminar, Urban, Non-Western | Tu 1pm - 3pm | 3 pts | 300 Buell | 77399 | |
| A4537X | Outside the Box | Couture | Seminar | Tu 9am - 11am | 3 pts | 300 Avery | 13448 | |
| A4556X | Urbanism and Utopia | McLeod | Seminar, Modern | F 11am - 1pm | 3 pts | 300 Buell | 16648 | |
| A4566X | Collecting Architecture Territories II | Buckley | Seminar, Elective | W 11am - 1pm | 3 pts | 201 Fayerweather | 18596 | |
| A4596X | 12 Dialogical And Poetic Strategies | Safran | Modern | F 11am - 1pm | 3 pts | 300 Avery | 97195 | |
| A4618X | Architecture: The Contemporary | Tschumi | Seminar, Modern | W 11am - 1pm | 3 pts | 412 Avery | 26296 | |
| A4627X | Materials + Methods in Architecture | Kaseman | Seminar, Tech Elective | F 11am - 1pm | 3 pts | 200 Buell | 27648 | |
| A4628X | Acoustics | Patel | Tech Elective | Th 5pm - 7pm | 3 pts | 504 Avery | 28597 | |
| A4634X | Advanced Curtain Walls | Heintges | Tech Elective | Th 11am - 1pm | 3 pts | Ware Lounge | 29782 | |
| A4635X | Architectural Daylighting | Norris | Tech Elective | F 11am - 1pm | 3 pts | Ware Lounge | 60282 | |
| A4645X | Philosophy of Technology: Ought We Build It? | Silman | Tech Elective | Th 9am - 11am | 3 pts | 505 Avery | 12780 | |
| A4656X | Fast Pace / Slow Space | Bearak + Borders | Tech Elective | Tu 6pm - 8pm | 3 pts | 200 Buell | 63098 | |
| A4678X | New Spaces of Housing | Bell + Loughlin | Seminar, Urban | Tu 6pm - 8pm | 3 pts | 300 Buell South | 11542 | |
| A4688X | Public Space and Recombinant Urbanism | Shane | UD Seminar, Required | Max 25 | W 11am - 1pm | 3 pts | 115 Avery | 72398 |
| A4705X | Architecture after 1945 | Scott | Lecture, Modern | M 11am - 1pm | 3 pts | 407 Mathematics | 73246 | |
| A4722X | Network City | Varnelis | Seminar, Urban + Modern | F 11 am - 1 pm | 3 pts | 115 Avery | 77747 | |
| A4726X | Other Design | Rock | Lecture, Modern | Max 30 | W 9 am - 11 am | 3 pts | 200 South Fayerweather | 81949 |
| A4780X | Architecture + Human Rights | Scott | Seminar, Modern | Tu 1pm - 3pm | 3 pts | 504 Avery | 86299 | |
| A4803X | Dictionary of Received Ideas | Walker | Seminar, Modern | Th 2pm - 4pm | 3 pts | 300 Buell North | 92649 | |
| A4804X | Program | Walker | Seminar, Modern | Th 11am - 1pm | 3 pts | 300 Avery | 17652 | |
| A6010X | Global Metropolis Mos-Adv Studio | Dochantschi | AAD Moscow | M,W,F 2pm - 6pm | 9 Pts | TBA | 95847 | |
| A6011X | ADD Moscow New York Workshop | Panteleyeva | AAD Moscow | M 11am - 1pm | 0 Pts | 300 Avery | 78548 | |
| A6012X | Global Metropolis | Gauthier + | ADD Moscow + Urban Distr. | Th 9am - 11am | 3 Pts | 115 Avery | 97101 | |
| A6160X | Known Unknowns: Architecture, Ecology + Risk | Kim | Elective, Urban | Th 4m - 6pm | 3 pts | 200 Buell | 98646 | |
| A6163X | Latin American Architecture 1929 - 2012 | Brillembourg | Tu 11am - 1pm | 3 pts | 300 Avery | 60038 | ||
| A6165X | Health and Cities | Sample | Seminar, Urban | W 9m - 11am | 3 pts | 200 Buell | 80281 | |
| A6180X | Architectural Practice as Project | Herreros | Elective, Seminar | Every other week | M 9am - 1pm | 3 pts | 505 Avery | 79279 |
| A6671X | Forming Alliances + Dismantling Oppositions | Foyo | Tu 11am - 1pm | 3 pts | 300 Buell South | 75799 | ||
| A6706X | Dwelling, Housing, Living | Wright | M 11am - 1pm | 3 pts | 300 Buell North | 99695 | ||
| A6778X | Imperatives of Urbanism Exp in Motion | Inaba | Seminar, Urban | F 11am - 1pm | 3 pts | 505 Avery | 88530 | |
| A6779X | Philosophies of the City | Martin | Seminar, Urban or Modern | Th 9am - 11am | 3 pts | 114 Avery | 11546 | |
| A6830X | Infrastructure, Resilience and Public Space | Stipisic + Sarte | UD Seminar, Required | Max 25 | Th 11am - 1pm | 3 pts | 115 Avery | 12747 |
| A6835X | Asian Urbanism Now | Mehta | UD Seminar, Required | Max 25 | M 11am - 1pm | 3 pts | 200 Buell | 16600 |
| A6851X | Urban Design Studio III | Plunz | UD Studio | M,W,F 2pm - 6pm | 9 pts | Studio | 29572 | |
| A6901X | Research II | Smoller | Ind. Study | By Appt. | 2 or 3 pts | 77033 | ||
| A6905X | Applied Research I | Wilson | Aar Only | By Appt. | 9 pts | TBA | 89695 | |
| A6906X | Applied Research II | Aar Only | By Appt. | 9 pts | TBA | 12037 | ||
| A6907X | Applied Research III | Aar Only | By Appt. | 9 pts | TBA | 14280 | ||
| A8905X | PHD Seminar - Aesthetics of Decay | Otero-Pailos | 12 Max | Th 11am - 1pm | 3 pts | 300 Buell South | 27029 | |
| A8906X | PHD Seminar | Frampton | 12 max | Tu 11am - 1pm | 3 pts | 412 Avery | 64698 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Visual Studies Courses: |
Ses A=1/22-3/8 Ses B=3/11-4/26 |
|||||||
| A4141 | Beyond Prototype | Ivaliotis | Visual Studies | B | Th 8pm - 10pm | 1.5 pts | 600 Avery | 22448 |
| A4524 | The Topological Study Of Form | Sanchez | Visual Studies | A | Th 6pm - 8pm | 1.5 pts | 114 Avery | 68445 |
| A4525 | Simulation Origin Of Tangible Form | Sanchez | Visual Studies | B | Th 6pm - 8pm | 1.5 pts | 114 Avery | 73049 |
| A4534 | Techniques Of The Ultrareal | Lotfi-Jam | Visual Studies | A | F 10am - 12pm | 1.5 pts | 113 Avery | 83703 |
| A4542 | Imagining The Ultrareal | Lotfi-Jam | Visual Studies | B | F 10am - 12pm | 1.5 pts | 113 Avery | 96098 |
| A4615 | Architectural Photography II | Attali | Visual Studies | B | F 9am - 12pm | 1.5 pts | 504 Avery | 85534 |
| A4676 | Architectural Photography | Attali | Visual Studies | A | F 9am - 12pm | 1.5 pts | 504 Avery | 11699 |
| A4711 | Search: Adv Algorithm | Hasegawa + Collins | Visual Studies | A | Tu 6pm - 8pm | 1.5 pts | 115 Avery | 16247 |
| A4715 | Re-Thinking BIM | Green | Visual Studies | A | Th 5pm - 7pm | 1.5 pts | 113 Avery | 21148 |
| A4716 | Graphic Presentation I | Meier + Choi |
Visual Studies Max 20 |
Full Semester | W 9am - 11am | 3 pts | 504 Avery | 23298 |
| A4718 | Cinematic Communication (formerly 'Faking It') | Szot | Visual Studies | B | Th 8pm - 10pm | 1.5 pts | 114 Avery | 23398 |
| A4720 | Meshing | Downey | Visual Studies | B | Th 5pm - 7pm | 1.5 pts | 115 Avery | 29036 |
| A4730 | Adaptive Fabrications 01 | Modesitt + Cerone | Visual Studies | A | Tu 8pm - 10pm | 1.5 pts | 202 Fayerweather | 11248 |
| A4731 | Adaptive Fabrications 02 | Modesitt + Cerone | Visual Studies | B | Tu 8pm - 10pm | 1.5 pts | 202 Fayerweather | 21750 |
| A4743 | Animated Computation 2 | Whitelaw | Visual Studies | A | M 6pm - 8pm | 1.5 pts | 114 Avery | 78751 |
| A4747 | Parametric Realizations | Bearak + Borders | Visual Studies | A | M 7pm - 9pm | 1.5 pts | 115 Avery | 62035 |
| A4748 | Special Topics In Fabrication: Formworks | Draper | Visual Studies | B | Th 6pm - 8pm | 1.5 pts | 600 Avery | 88534 |
| A4764 | Comm Complex Ideas in Public | Schlossberg | Visual Studies | A | Tu 10am - 12pm | 1.5 pts | 504 Avery | 13554 |
| A4787 | Beyond The Outlet: The Materiality Of Decentralized Energy Systems | Parkes | Visual St/ Adv Cad | A | Th 3pm - 5pm | 1.5 pts | 504 Avery | 68446 |
| A4792 |
Approaching Convergence |
Bogosian | Visual Studies | A | Th 8pm - 10pm | 1.5 pts | 114 Avery | 61296 |
| A4793 | APP -ITECTURE | Collins + Hasegawa | Visual Studies | B | Tu 6pm - 8pm | 1.5 pts | 115 Avery | 63551 |
| A4794 | Body Craft | Parkes | Visual St/ Adv Cad | B | Th 3pm - 5pm | 1.5 pts | 504 Avery | 72200 |
| A4798 | Craft In The Digital Age | Carter | Visual Studies | A | Th 5pm - 7pm | 1.5 pts | Woodshop | 77997 |
| A4801 | Encoded Matter | Blasetti | Visual Studies | Full Semester | Tu 1pm - 3pm | 3 pts | 115 Avery | 19259 |
| A4812 | Managing Complexity | Negro | Visual Studies | A | Tu 6pm - 8pm | 1.5 pts | 600 Avery | 75034 |
| A4813 | Integrated Project Delivery | Green | Visual Studies | B | Th 5pm - 7pm | 1.5 pts | 300 Buell South | 85943 |
| A4814 | Hacking The Urban Experience | Locke | Visual Studies | B | Tu 7pm - 9pm | 1.5 pts | 600 Avery | 12600 |
| A4815 | XIM: Parametric Site Analysis | Wilson | Visual Studies | A | Th 6 pm - 8 pm | 1.5 pts | 202 Fayerweather | 78281 |
| A4819 | Web As Site | Therrien + Dennis | Visual Studies | A | Th 6 pm - 8 pm | 1.5 pts | 600 Avery | 78649 |
| A4820 | Designing Interactive Narrative through Data Visualization | Watkins | Visual Studies | A | Th 9am - 11am | 1.5 pts | 200 Buell | 80533 |
| A4821 | Knowing Cities | Meisterlin | Visual Studies | A | Th 2pm - 4pm | 1.5 pts | 200 Buell | 26147 |
| A4823 | Intelligent Systems / Interactive Architectures | Payne | Visual Studies | A | F 11am - 2pm | 1.5 pts | 201 Fayerweather | 60861 |
| A4827 | NY Design Week 2013 Site Reactant Installation | Tiazzoldi | Visual Studies | A | Th 4pm - 6pm | 1.5 pts | 114 Avery | 62297 |
| A4828 | NY 2013 Design Week Interactive installation | Tiazzoldi | Visual Studies | B | Th 4pm - 6pm | 1.5 pts | 114 Avery | 82098 |
| A4829 | XIM: Parametric Massing + Optimization | Wilson | Visual Studies | B | Th 6pm - 8pm | 1.5 pts | TBA | 79544 |
| A4832 | Drawing After the Computer | Bryan | Visual Studies | A | Th 11am - 1pm | 1.5 pts | 505 Avery | 27801 |
| A4833 | Modeling After the Computer | Bryan | Visual Studies | B | Th 11am - 1pm | 1.5 pts | 505 Avery | 10783 |
| A4835 | Site Forensics | Bargmann | Visual Studies | B | Th 9am - 11am | 1.5 pts | 504 Avery | 63070 |
| A4837 | Post Parametric | Benjamin | Visual St/Tech Elec. or Adv CAD | W 11am - 1pm | 3 pts | 300 Buell North | 61303 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4341X | American Architecture II | Otero-Pailos | Required 1st Yr | Tu 11am - 1pm | 3 pts | 114 Avery | 91048 | |
| A6410X | Oral History and the Built Environment | Evans | A | M 6pm - 8pm | 1.5 pts | 201 Fayerweather | 93347 | |
| A6411X | Remaking a Shadow: The Future of House Museums | Vagnone | A | Th 6pm - 8pm | 1.5 pts | 300 Avery | 78599 | |
| A6412X | Conservation Project Management | Kavenagh | Elective | Th 9am - 11am | 3 pts | HP Lab | 98297 | |
| A6413X | Furniture Conservation in Historic House Museums | Childs | Elective | B | M 11am - 1pm | 1.5 pts | 655 Schermerhorn Ext | 86283 |
| A6414X | GIS for Preservation | Most | Tu 6pm - 8pm | 3 pts | 202 Fayerweather | 11647 | ||
| A6415X | Real Estate for Historic Preservation | Lima + Stachelberg | W 6pm - 8pm | 3 pts | 300 Avery | 21199 | ||
| A6417X | National Register of Historic Places | Dolkart | B | W 11am - 1pm | 1.5 pts | 600 Avery | 19706 | |
| A6419X | Intl Issues in Historic Preservation | Avrami | Tu 4pm - 6pm | 3 pts | 200 Buell | 73347 | ||
| A6421X | Historic Replicas: Replacement Materials Workshop | Reiley | Elective | B, Max 15 | M 6pm - 8pm | 1.5 pts | 655 Schermerhorn Ext | 91750 |
| A6712X | Architectural Finishes | Jablonski | Elective | Tu 9am - 11am | 3 pts | HP Lab | 88197 | |
| A6727X | Old Buildings, New Forms | Bollack | Elective | F 11am - 1pm | 3 pts | 114 Avery | 28035 | |
| A6750X | HP Studio II | Dolkart | Studio | M, Th 2pm - 6pm | 4 pts | 301 Fayerweather | 25526 | |
| A6753X | Thesis II | Logan | Required | By Appointment | 4 pts | 62032 | ||
| A6764X | Basic Conservation Science | Wheeler + Weiss | Required for Conservation | W, F 1:30pm - 6pm | 4 pts | 655 Schermerhorn Ext | 61897 | |
| A6784X | Brick, Terracotta and Stone | Wheeler, Allen + Weiss | Elective | Tu, Th 1:30pm - 4pm | 4 pts | HP Lab | 77447 | |
| A6831X | Structure, Systems and Materials II | Prudon | Lecture, Required | W, F 9am - 11am | 3 pts | 115 Avery | 82349 | |
| A6901X | Research II | Smoller + Dolkart | IND Study | By Appointment | 2 or 3 pts | 77033 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Pla4022 | Fundamentals of Urban Digital Design | de Castro Mazarro | Methods | M 9am - 11am | 3 pts | 202 Fayerweather | 13498 | |
| Pla4035 | Negotiations for Planners | Miller | Methods | A | W 6pm - 9:30pm | 3 pts | 201 Fayerweather | 88047 |
| Pla4112 | Physical Structure of Cities | Sclar | Phys / Econ | Max 25 | Tu 3pm - 5pm | 3 pts | 114 Avery | 95948 |
| Pla4214 | Transportation and Land Use Planning | King | Trans / Land Use | Tu 9am - 11am | 3 pts | 300 Buell North | 97102 | |
| Pla4340 | Urban Design for Planners | Moore | Physical | Th 10am - 1pm | 3 pts | 201 Fayerweather | 98497 | |
| Pla4381 | Sustainable Development International Perspective | Hosagrahar | Environment / Intl | A | Tu 3pm - 5pm, Th 2pm - 4pm | 3 pts | 505 Avery | 79280 |
| Pla4577 | Intro To GIS | Braden | Methods | Max 20 | M, W 6pm - 8pm | 3 pts | 200 Fayerweather North | 79695 |
| Pla4609 | Politics of International Placemaking | Tovar | International | Th 11am - 1pm | 3 pts | 200 Buell | 11649 | |
| Pla4620 | Public Financing of Urban Development | Froehlich | Econ | M 6:30pm - 8:30pm | 3 pts | 200 Buell | 17946 | |
| Pla4771 | Neighborhood Change | Sutton | Econ | W 11am - 1pm | 3 pts | 300 Avery | 21699 | |
| Pla6012 | Challenges of Sustainable Development | Marcotullio | Environ. | M,W 8:40am - 9:55am | 3 pts | TBA | 69286 | |
| Pla6014 | Public Space in a Private Realm | Sheffer + Woodward | W 9am - 11am | 3 pts | 201 Fayerweather | 22249 | ||
| Pla6052 | Planning Law | Scherer | Required | W 9am - 11am | 3 pts | 600 Avery | 26447 | |
| Pla6065 | Environmental Impact Assessment | Trelstad | Enviro. | F 9am - 11am | 3 pts | 600 Avery | 27697 | |
| Pla6108 | Land Use Planning | Martin | Enviro./Phys | Max 25 | F 11am - 1pm | 3 pts | 300 Avery | 24782 |
| Pla6217 | Techniques of Project Evaluation | Adler | Methods | W 11am - 1pm | 3 pts | 200 Buell South | 24697 | |
| Pla6232 | Advanced GIS | Meisterlin | Methods | Tu - Th 6pm - 8pm | 3 pts | 200 Fayerweather | 88958 | |
| Pla6460 | Urban Redevelopment Policy | Beauregard | Econ / Urban | M 11am - 1pm | 3 pts | 115 Avery | 87001 | |
| Pla6700 | RE Finance + Dev for Non-Red Students | Kahr | Econ | M 12pm - 2pm | 3 pts | 200 Fayerweather | 91349 | |
| Plan6911 | Urban Planning Studio | Required | ||||||
| Plan6911 001 | Growth Management in Medllin, Colombia | Irazabal | M 9 am- 1pm | 6 pts | 201 Fayerweather | 96896 | ||
| Plan6911 002 | Planning for a Regional Food System | Manwelyan | M 2pm - 6pm | 6 pts | 201 Fayerweather | 22548 | ||
| Plan6911 003 | Job/Skill/Infrastructure, Bangalore India | Srinivas | Tu 9am - 1pm | 6 pts | 201 Fayerweather | 91996 | ||
| Plan6911 005 | Extending the Path to EWR | Wright | W 2pm - 6pm | 6 pts | 201 Fayerweather | 17446 | ||
| Plan6911 006 | Creative Village in Orlando Florida | Fennessy | Th 2pm - 6pm | 6 pts | 201 Fayerweather | 28248 | ||
| Plan6911 007 | Hudson River Park | Roth | Tu,Th 6:30pm -8:30pm | 6 pts | 201 Fayerweather | 82529 | ||
| Pla6919 | Urban Planning Thesis II | King & Staff | Required 2nd Yr | By Appointment | 3 pts | TBA | 29575 | |
| Pla6926 | Advanced Research II | Logan | Elective | By Appt. Only | 3 pts | 60831 | ||
| Pla8901 | Doctoral Colloquium II | Sutton | Required Phd | Tu 11am - 1pm | 3 pts | 323M Fayerweather | 63532 | |
| Pla8903 | Doctoral Colloquium IV | Sutton | Required Phd | Tu 11am - 1pm | 3 pts | 323M Fayerweather | 63051 | |
| Pla8931 | Advanced Planning History | Sclar | W 11am - 1pm | 3 pts | 505 Avery | 93355 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4010 | Design Studio | Santiard, Tane + Garcia Rojo |
Studio NY/P Students Only |
4 pts | 69270 | |||
| A4015 | French Conversation | TBA | 3 pts | 67201 | ||||
| A4017 | French Intensive I | Benhaim | 1.5 pts | 76284 | ||||
| A4029 | Architecture, Planning & Preservation: Paris | Hermann | 3 pts | 81781 | ||||
| A4030 | The Development of Paris | Ayers | 3 pts | 87284 | ||||
| A4031 | History of European Cities | Johnson | 3 pts | 79697 | ||||
| A4037 | Imaginative Transformations | Bouchard | 1.5 pts | 11032 | ||||
| A4039 | Constructs + Contexts | Belkind | 3 pts | 62997 | ||||
| A4044 | Workshop in Urban Studies | Cianchetta | 4 pts | 63696 | ||||
| A4051 | RE-Draw I | O'Brien | 1.5 pts | 66647 | ||||
| A4052 | RE-Draw II | O'Brien | 1.5 pts | 67550 | ||||
| A4060 | Architectural Photography I | Lyon | 1.5 pts | 71398 | ||||
| A4061 | Cinema + Architecture | TBA | 1.5 pts | 82955 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Pla4314 001 | Real Estate Finance III | Kahr | Required | A | M 9 am - 11 am | 1.5 pts | 113 Avery | 63017 |
| Pla4314 002 | Real Estate Finance III | Suh | Required | A | W 7 pm - 9 pm | 1.5 pts | 200 S Fayer-weather | 63446 |
| Pla6212 | Affordable Housing, Development and Policy | Poteat | Elective | A | W 11am - 1pm | 1.5 pts | 200 S Fayer-weather | 63746 |
| Pla6219 | Urban Economics | Severino | Elective | A | Th 1pm - 3pm | 1.5 pts | 200 S Fayer-weather | 23450 |
| Pla6234 | Investment and Portfolio Management | Weidner | Elective | A | Tu 1pm - 4pm | 1.5 pts | 201 Fayerweather | 67497 |
| Pla6236 | Asset Management | Queen | Elective | A | Th 3pm - 5pm | 1.5 pts | 113 Avery | 61048 |
| Pla6238 | New Directions for Development: Rethinking Workplaces, Buildings, and the City | Laing | Elective | A, Max 25 | M 6pm - 8pm | 1.5 pts | 200 S Fayer-weather | 14695 |
| Pla6266 | Underwriting II | Nussenblatt | Elective | Session A, MSRED students FCFS, Max 40 | Tu 6 pm - 8 pm | 1.5 pts | 200 S Fayer-weather | 70997 |
| Pla6271 | Corporate Real Estate | Vest | Elective | B | Th 4 pm - 6 pm | 1.5 pts | 200 S Fayer-weather | 78546 |
| Pla6281 | Finance Modeling III | Suh | Elective | B | W 7 pm - 9 pm | 1.5 pts | 200 S Fayer-weather | 68096 |
| Pla6335 | Development Case Studies | Clark + Hamlin | Required | MSRED students only | Th 9 am - 11 am | 3 pts | 113 Avery | 87700 |
| Pla6338 | International Real Estate | Atwell + Atwell | Max 25 | A | M 12 pm - 2 pm | 1.5 pts | 113 Avery | 98647 |
| Pla6340 | RED Thesis | Chakrabarti + Stockton | Elective | 2 pts | 28599 | |||
| Pla6342 001 | International RE Regions: United States | Kahn | Elective | B, By Application | Tu 1 pm - 3 pm | 1.5 pts | 200 S Fayerweather | 25948 |
| Pla6342 002 | International RE Regions: China | Kalsi | Elective | B, By Application | W 3 pm - 5 pm | 1.5 pts | 200 S Fayerweather | 82282 |
| Pla6342 003 | International RE Regions: Brazil | Boytnick | Elective | B, By Application | TBA | 1.5 pts | 200 S Fayerweather | 67748 |
| Pla6342 004 | International RE Regions: India | Boytnick | Elective | B, By Application | TBA | 1.5 pts | 99782 | |
| Pla6354 | Political Environment of Development | Alschuler | Elective | Max 60, MSRED students FCFS | Th 6 pm - 8 pm | 3 pts | 200 S Fayer-weather | 19704 |
| Pla6363 | Legal Ramifications in Complex | Williams | A | Tu 11 am - 1 pm | 1.5 pts | 200 S Fayer-weather | 76699 | |
| Pla6367 | Intl Housing Finance | Keenan | B | Th 1 pm - 3 pm | 1.5 pts | 200 S Fayer-weather | 68302 | |
| Pla6375 | Commercial Leasing | Gold + Nelson | Elective | A | Tu 9 am - 11 am | 1.5 pts | 114 Avery | 11947 |
| Pla6383 | You: online, offline & inPrint | Ours | Elective | A | W 3 pm - 5 pm | 1.5 pts | 200 S Fayer-weather | 10038 |
| Pla6585 | Retail Real Estate and Development | Fogg + Mandelbaum | Elective | A, Max 55 | Tu 4 pm - 6 pm | 1.5 pts | 200 S Fayer-weather | 21247 |
| Pla6770 | Global Practices Studio | Chakrabarti + Solomon | Elective | M 4 pm - 6 pm | 3 pts | 200 S Fayer-weather | 27497 | |
| Pla6878 | A Country of Cities | Chakrabarti | Elective - Interdisc | B, Max 50 | F 10am - 12pm | 1.5 | 200 S Fayer-weather | 92076 |
| Pla8792 | Individual Research / Internship | Stockton | Elective | 1.5 pts | 75531 |