Loading...
Summer 2012 Course Schedule
(as of June 11, 2012)
For course descriptions please visit the online Directory of Classes: http://www.columbia.edu/cu/bulletin/uwb/
| Course | Title | Instructor | Req. | Sess. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4402x | Metropolis | Walker | Lecture | AAD Req | TH 2pm - 6pm | 3 pts | 113 Avery | 12497 |
| Tutorial Met & Arg | Faculty | AAD Req | F 11am - 1pm | 0 pts | ||||
| A4404x | NY Global | Shane | Moscow AAD only | M 9am - 1pm | 3 pts | Ware Lounge | 32546 | |
| A4488x | Arguments | Faculty | Lecture | AAD Req | TU 2pm - 6pm | 3 pts | 113 Avery | 36397 |
| A4528x | Digital Modeling for UD | Duong / Kroner | Seminar | UD Req | TH 2pm - 4pm | 3 pts |
114 Avery 202 Fayer |
16647 |
| A4535x | Digital Craft | UHL | Lecture & Lab | GSAPP Only | Th 7pm - 10pm | 3 pts | 113 Avery | 78029 |
| A4685x | Urban Theory & Design in the Post Industrial Age | Chasin | Seminar | UD Req | TH 10am - 12pm | 3 pts | 114 Avery | 19256 |
| A6824x | Reading NY Urbanism | Szivos | Seminar | UD Req | TU 2pm - 4pm | 3 pts | 114 Avery | 57097 |
| A6849x | Urban Design Studio | Kuhl & Staff | Studio | UD Req | M, W, & F 2pm - 6pm | 9 pts | 600 Avery | 67149 |
| A6853x | Adv Arch Design Studio | Studio | AAD Req | M, W, & F 2pm - 6pm | 9 pts | 600 Avery | 83697 | |
| A4853x | Adv Arch Tutorial | Goberna & Grau | 001 | 11447 | ||||
| A4853x | Hoang | 002 | 16396 | |||||
| A4853x | Kaseman | 003 | 17397 | |||||
| A4853x | Orff | 004 | 18396 | |||||
| A4853x | Idenburg & Liu | 005 | 75029 | |||||
| A4853x | Leeser | 006 | 77279 | |||||
| A4853x | Wood | 007 | 81782 | |||||
| A4853x | Rakatansky | 008 | 83533 | |||||
| A4853x | Chermayeff & Mayer-Grohbruegge | 009 | 87282 | |||||
| A4853x | Umemoto | 010 | 70942 | |||||
| A6900x | RESEArch | Smoller |
Indep- endent Study |
TBA | 2 - 3 pts | 10031 |
| Course | Title | Instructor | Req. | Sess. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| PLA4310 | Real Estate Finance I | Kahr | Req Lecture | 001 | M 9am - 11am | 4.5 pts | 113 Avery | 18446 |
| PLA4310 | Real Estate Finance Tutorial | Fogg & Zwilling | Tutorial | 002 | TU 4pm - 6pm | 0 pts | 114 Avery | 36096 |
| PLA4310 | Real Estate Finance Technical | Min Suh | Req Lab | 003 | F 9am - 11am | 0 pts | 113 Avery | 47397 |
| PLA4763 | Envisioning Studio | Gauthier, Chakrabarti & Hamlin | Lecture | W 9am - 11am | 6 pts | 113 Avery | 53397 | |
| PLA4763 | Digital Workshops | See Syllabus | ||||||
| PLA4763 | Design Studio | See Syllabus | ||||||
| PLA4880 | Intro to Dev Case Studies | Clark | Req Lecture | Sess | TH 9am - 11am | 1.5 pts | 113 Avery | 10847 |
| PLA6214 | Real Estate Investment Analysis | Gallinelli | Elective | Sess B | TH 10am - 12pm | 1.5 pts | 114 Avery | 18596 |
| PLA6221 | Intro to Housing Finance | Laven | Elective | Sess B | TU 12pm - 2pm | 1.5 pts | 200 Fayer | 32446 |
| PLA6237 | Structured Re Partnerships | Gilliard | Elective | Sess B | TU 6pm - 8pm | 1.5 pts | 114 Avery | 60896 |
| PLA6245 | Fundamentals of Building Systems & High Performance Design | Matthews, Baumgartner & Schwitter | Elective | Sess B | W 9am - 11am | 1.5 pts | 114 Avery | 38596 |
| PLA6252 | Zoning: Theory & Innovation | Pachecano | Elective | Sess B | F 9am - 11am | 1.5 pts | 600 Avery | 77596 |
| PLA6270 | Institutional Re Investments | Kuzmicki | Elective | Sess B, 8/2 - 8/17 | TU 2pm - 4pm, W 11am - 1pm | 1.5 pts | 200 Fayer | 11496 |
| P6352 | Market Analysis | Shorter | Req Lecture | Sess A | W 8:30am - 11am | 1.5 pts | 113 Avery | 31646 |
| P8792 | Individual Research / Internship | Stockton | Permission Req | 11296 |
| Course | Title | Instructor | Req. | Sess. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A1003 | Intro Design Studio | Smoller | Studio |
M, TU, W, TH 2pm - 5pm 7/5 - 8/3 |
3 pts | 500 Avery | 88286 |