Loading...
Fall 2012 Course Schedule
(as of September 13, 2012)
For course descriptions please visit the online Directory of Classes: http://www.columbia.edu/cu/bulletin/uwb/
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4001X | Core Architecture Studio I | Solomonoff | Studio | All Sections Via Studio Lottery | M, W, & F 2pm - 6pm | 9 pts | 500 Avery | 28781 |
| A4101X | Solomonoff | 001 | 14532 | |||||
| A4101X | Kumpusch | 002 | 76847 | |||||
| A4101X | Tomisaki | 003 | 77648 | |||||
| A4101X | Goberna | 004 | 78197 | |||||
| A4101X | Kim | 005 | 78350 | |||||
| A4101X | Rakatansky | 006 | 78397 | |||||
| A4101X | Morris | 007 | 78496 | |||||
| A4101X | Parker | 008 | 80796 | |||||
| A4003X | Core Architecture Studio III | Sample | Studio | All Sections Via Studio Lottery | M, W, & F 2pm - 6pm | 9 pts | 500 Avery | 81247 |
| A4103X | Sample | 001 | 81699 | |||||
| A4103X | Johnson | 002 | 82747 | |||||
| A4103X | Lo-Tek | 003 | 82947 | |||||
| A4103X | Duncan | 004 | 83051 | |||||
| A4103X | Eldred | 005 | 83148 | |||||
| A4103X | Loughlin | 006 | 83246 | |||||
| A4103X | Roy | 007 | 83497 | |||||
| A4103X | Gauthier | 008 | 83697 | |||||
| A4005X | Advanced Studio V | Hawkinson | Studio | All Sections Via Studio Lottery | M, W, & F 2pm - 6pm | 9 pts | 600/700 Avery | 86946 |
| A4105X | Hawkinson & Uhl | 001 | 91046 | |||||
| A4105X | Tschumi | 002 | 91846 | |||||
| A4105X | Kurgan | 003 | 92047 | |||||
| A4105X | Benjamin | 004 | 92146 | |||||
| A4105X | Dochantschi | 005 | 92247 | |||||
| A4105X | Couture | 006 | 92347 | |||||
| A4105X | Andraos | 007 | 92446 | |||||
| A4105X | Gooden | 008 | 92546 | |||||
| A4105X | Bell | 009 | 92647 | |||||
| A4105X | Plunz | 010 | 92747 | |||||
| A4105X | Tsurumaki | 011 | 92846 | |||||
| A4105X | Safran | 012 | 92946 | |||||
| A4105X | Rothstein | 013 | 93046 | |||||
| A4105X | Bargmann | 014 | 93598 | |||||
| A4105X | Levrat | 015 | 93696 | |||||
| A4105X | Wilson | 016 | 95796 | |||||
| A4105X | Otero-Pailos | 017 | 95896 | |||||
| A4105X | Roche | 018 | 95997 | |||||
| A6005X | Global Metropolis Moscow - Adv Studio | Hoang | AAD Moscow | TBA | 9 pts | TBA | 18551 | |
| A4023X | Visual Studdies I - Arch Drwg & Rep I | Uhl & Fano | Required 1st Yr | Th 6pm - 8pm | 3 pts | 113 Avery | 98298 | |
| A4032X | CCCP Arch Colloquium I | Scott | Required CCCP | M 11am - 1pm | 3 pts | 300 Buell | 78281 | |
| A4040X | CCCP Arch Thesis | Bandler | Required CCCP | TBA | 9 pts | TBA | 13746 | |
| A4111X | Architectural Technology I | Anzalone | Tech Required | Tu 9am - 1pm | 3 pts | 113 Avery | 16598 | |
| A4113X | Architectural Technology III | Laufs | Tech Required | Th 10am - 1pm | 3 pts | 114 Avery | 17496 | |
| A4114X | Architectural Technology IV | Hibbs & Wallance | Tech Required | Tu 2pm - 5pm | 3 pts | 113 Avery | 18546 | |
| A4118X | Exalted Structure | Kostura | Tech Elective | Tu 4pm - 6pm | 3 pts | 408 Avery | 23442 | |
| A4348X | Architecture History I | Mcleod | Hist-Required | Th 11am - 1pm | 3 pts | 113 Avery | 14280 | |
| A4356X | Contemporary Chinese City | Johnson | Seminar, Non West & Urb | M 11am - 1pm | 3 pts | 600 Avery | 29280 | |
| A4469X | The History Of Architecture Theory | Wigley | Lecture, Modern | W 11am - 1pm | 3 pts | 114 Avery | 76446 | |
| A4480X | Elements Of Landscape Architecture | Quennell | Seminar, Elective | M 6:30pm - 8:30pm | 3 pts | Ware Lounge | 78049 | |
| A4515X | Experiments in Motion I, Networks | Varnelis | Seminar, Modern | F 11am - 1pm | 3 pts | 412 Avery | 91446 | |
| A4535X | Fundamentals Of Digital Design | Uhl & Fano | Required Comp | Th 8pm - 10pm | 3 pts | 113 Avery | 16047 | |
| A4560X | Professional Practice | Segal | Required | Section One | Tu 9am - 11am | 3 pts | Ware Lounge | 17048 |
| A4560X | Professional Practice | Segal | Required | Section Two | Tu 11:30am - 1:30 pm | 3 pts | Ware Lounge | 18448 |
| A4566X | Architecture, Print, Politics: Case Studies 1945 To 1975 | Buckley | Seminar | Tu 9am - 11am | 3 pts | 200 Buell | 11798 | |
| A4581X | Exhibition Histories: Curatorial Theories | Wasiuta | Seminar, Modern | Th 11am - 1pm | 3 pts | 300 Buell | 63283 | |
| A4596X | 12 Dialogical And Poetic Strategies | Safran | Modern | F 11am - 1pm | 3 pts | 115 Avery | 24694 | |
| A4598X | Modern Housing | Wright | Hist, Modern, American | Tu 11am - 1pm | 3 pts | 408 Avery | 73319 | |
| A4605X | Italian Renaissance Architecture, 1400 - 1600; Regola And Invenzione | Sherer | Lecture, Pre-1750 | M 9am - 11am | 3 pts | 114 Avery | 62280 | |
| A4623X | Sustainable Futures | Orff | Tu 11am - 1pm | 3 pts | 115 Avery | 80942 | ||
| A4642X | Space & The Politics Of Memory | Wilson | Seminar | Tu 4pm - 6pm | 3 pts | 300 Buell | 27779 | |
| A4684 001X | Sustainable Design | Norris | Tech, Elective | F 11am - 1pm | 3 pts | Ware Lounge | 60820 | |
| A4684 002X | For Earth Institute | W 6pm - 8pm | Ware Lounge | 92950 | ||||
| A4707X | Digital Detailing: Simulation & Analysis | Collins & Hasegawa | Tech, Elective | Tu 1pm - 3pm | 3 pts | 115 Avery | 71896 | |
| A4776X | Infrastructure: Man Machine And The Augmentation Of Earth | Gallagher | Tech Elective | M 9am - 11am | 3 pts | 300 Avery | 71347 | |
| A4781X | Surface, Screen & Structure | Vidich | Tech Elective | Th 7pm - 9pm | 3 pts | 600 Avery | 91246 | |
| A4783X | Workflow: Designing Industry | Marble | Tech Elective | Tu 11am - 1pm | 3 pts | 300 Avery | 95797 | |
| A4788X | Modular Architecture: Strategy / Technology / Design | Wallance | Tech Elective | Th 3 pm - 6 pm | 3 pts | 505 Avery | 27784 | |
| A4789X | Documenting Latin American Architecture | Solomonoff & Solomonoff | Joint W/ Film | W 11 am - 1 pm | 3 pts | 408 Avery | 21648 | |
| A4949X | Formalism And Informality In Latin American | Mazarro & Real | Tu 9 am - 11 am | 3 pts | 408 Avery | 63454 | ||
| A6005X | Global Metropolis Mos-Adv Studio | Hoang | Moscow AAD Only | TBA | 9 Pts | 18551 | ||
| A6006X | Global Metropolis - Thesis | Panteleyeva | Moscow AAD Only, Ses B | TBA | 3 Pts | TBA | 25542 | |
| A6190X | Rule VS Freedom | Mcleod | Modern | F 11am - 1pm | 3 pts | 300 Buell | 13780 | |
| A6390X | Postwar Japanese Architecture | Kudo | Non-Western | M 9am - 11am & Tu 11am - 1pm (9/4 - 10/21) | 3 pts | 200 Buell | 25280 | |
| A6454X | Arab Cities In Evolution | Andraos | Non-Western | M 11 am - 1 pm | 3 pts | 412 Avery | 76281 | |
| A6455X | Colonial Urbanism In North America 1500 - 1800 | Sanger | Pre-1750 | Th 2pm - 4pm | 3 pts | 200 Buell | 75509 | |
| A6769X | History Of The American City | Wright | Lecture, Urban Or American | M 11am - 1pm | 3 pts | 114 Avery | 27194 | |
| A6829X | Form And Fabric Negotiations: NY/Global | Duncan | Seminar, Ud | Tu 9am - 11am | 3 pts | 115 Avery | 63011 | |
| A6832X | Urban Prefigurations: NY/Global | Conard | Seminar, Ud | Th 11am - 1pm | 3 pts | 115 Avery, Limit 26 | 76781 | |
| A6837X | Fabrics And Typologies: NY/Global | Plunz | Seminar, Ud | Th 9am - 11am | 3 pts | 115 Avery, Limit 26 | 83782 | |
| A6850X | Urban Design Studio II | Baratloo | Studio | M, W, & F 2pm - 6pm | 9 pts | Studio | 89530 | |
| A6900X | Research I | Smoller | Ind. Study | By Appt. | 2 Or 3 pts | 67749 | ||
| A6905X | Applied Research I | Wilson | Aar Only | By Appt. | 9 pts | TBA | 67749 | |
| A8904X | Architecture Doctoral Coll. I | Scott | Seminar | T 3pm - 6pm | 3 pts | 300 Avery | 77351 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Visual Studies Courses: |
Ses A=9/4-10/19 Ses B=10/22-11/30 |
|||||||
| A4524 | The Topological Study Of Form | Sanchez | Visual St/ Adv Cad | A | Th 6pm - 8pm | 1.5 pts | 114 Avery | 82030 |
| A4525 | Simulation Origin Of Tangible Form | Sanchez | Visual St/ Adv Cad | B | Th 6pm - 8pm | 1.5 pts | 114 Avery | 73320 |
| A4534 | Techniques Of The Ultrareal | Cimini & Hoxie | Visual St/ Adv Cad | A / Max 40 | Th 8:30pm - 10:30pm | 1.5 pts | 200 Fayer-weather | 11246 |
| A4542 | Imagining The Ultrareal | Cimini & Hoxie | Visual St/ Adv Cad | B / Max 40 | Th 8:30pm - 10:30pm | 1.5 pts | 200 Fayer-weather | 61699 |
| A4612 | Architectural Photography II | Attali | Visual St/ Adv Cad | B | F 9am - 11am | 1.5 pts | 412 Avery | 63446 |
| A4676 | Architectural Photography | Attali | Visual St/ Adv Cad | A | F 9am - 11am | 1.5 pts | 412 Avery | 67549 |
| A4711 | Search: Adv Algorithm | Hasegawa & Collins | Visual St/ Adv Cad | A | Tu 6pm - 8pm | 1.5 pts | 200 Buell | 71348 |
| A4715 | Re-Thinking Bim | Green | Visual St/ Adv Cad | A/ Max 18 | Th 5pm - 7pm | 1.5 pts | 202 Fayer-weather | 77748 |
| A4716 | Graphic Present-ation I | Rock | Visual St/ Adv Cad | Ses A & B / Max 25 | W 9am - 11am | 3 pts | Ware Lounge | 83149 |
| A4718 | Cinematic Communication | Szot | Visual St/ Adv Cad | B | Th 8pm - 10pm | 1.5 pts | 114 Avery | 26097 |
| A4730 | Adaptive Formulations 01 | Modesitt | Visual St/ Adv Cad | A / Max 18 | Tu 8pm - 10pm | 1.5 pts | 202 Fayer-weather | 69692 |
| A4731 | Adaptive Formulations 02 | Modesitt | Visual St/ Adv Cad | B / Max 18 | Tu 8pm - 10pm | 1.5 pts | 202 Fayer-weather | 79772 |
| A4741 | Field Of Play: Agency In Mapping Site | Brush | Visual St/ Adv Cad | A / Max 18 | Tu 9am - 11am | 1.5 pts | 202 Fayer-weather | 80943 |
| A4747 | Parametric Realizations | Bearak & Borders | Visual St/ Adv Cad | B | M 8pm - 10pm | 1.5 pts | 115 Avery | 29033 |
| A4748 | Special Topics In Fabrication: Formworks | Draper | Visual St/ Adv Cad | B | Tu 6pm - 8pm | 1.5 pts | 200 Buell | 23323 |
| A4752-001 | Swarm Intelligence | Snooks | Visual St/ Adv Cad | A | Tu 11am - 1pm | 1.5 pts | 114 Avery | 25508 |
| A4752-002 | Swarm Intelligence | Snooks | Visual St/ Adv Cad | B | Tu 11am - 1pm | 1.5 pts | 114 Avery | 63531 |
| A4766 | Animated Computation I | Whitelaw | Visual St/ Adv Cad | A | M 6pm - 8pm | 1.5 pts | 200 Buell | 67898 |
| A4787 | Beyond The Outlet: The Materiality Of Decentralized Energy Systems | Parkes | Visual St/ Adv Cad | B | Th 2 pm - 4 pm | 1.5 pts | 300 Avery | 77358 |
| A4794 | Body Craft : Form Function And New Material | Parkes | Visual St/ Adv Cad | A | Th 2 pm - 4 pm | 1.5 pts | 300 Avery | 87803 |
| A4798 | Craft In The Digital Age | Carter | Visual St | A (9/14 - 10/19) | Th 5pm - 7pm | 1.5 pts | Woodshop | 77498 |
| A4799 | Montage City: Filmmaking As Site Analysis | Shepherd | Visual St | A | Tu 7pm - 9pm | 1.5 pts | 114 Avery | 85997 |
| A4801 | Encoded Matter: Workshop In Computational Craft | Blasetti | Visual St | A (9/14 - 10/19) | Tu 3pm - 5pm | 1.5 pts | 115 Avery | 27501 |
| A4812 | Managing Complexity | Negro | A | Tu 6pm - 8pm | 1.5 pts | 600 Avery | 97647 | |
| A4813 | Integrated Project DelIVery | Green | B | Th 5pm - 7pm | 1.5 pts | 600 Avery | 18198 | |
| A4814 | Hacking The Urban Experience | Locke | B | Th 7pm - 9pm | 1.5 pts | 115 Avery | 63284 | |
| A4815 | X Information Modeling | Wilson | A | Tu 6 pm - 8 pm | 1.5 pts | 202 Fayer-weather | 10781 | |
| A4816 | Climatic Design And Conceptualization | Lee | A | Th 7 pm - 9 pm | 1.5 pts | 115 Avery | 97649 | |
| A4817 | Binary Space Partition | Szot | B | Th 8 pm - 10 pm | 1.5 pts | 114 Avery | 72206 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4124X | Structures, Systems & Materials I | Gembinski | Required 1st Yr | W 9am - 11am; F 9am - 11am | 3 pts | 115 Avery (W); 114 Avery (F) | 25782 | |
| A4341X | American Architecture I | Dolkart | HP Only - Required 1st Yr | Th 11am - 1pm | 3 pts | 200 Buell | 61147 | |
| A4510X | Historic Preservation Studio I: Reading Buildings | Dolkart & Bollack & Dennis | Studio-Required 1st Yr | M & Th 2pm - 6pm | 4 pts | 301 Fayer-weather | 68248 | |
| A4744X | Digital Visualization Techniques For Historic Preservation | Cook | Elective | Ses A | M & Th 7pm - 9pm | 1.5 pts | 202 Fayer-weather | 82547 |
| A6305X | Joint HP/Arch Studio: Venice (Joint W/ Arch A4005) | Konyk & Otero-Pailos | Workshop | M, W, F 2pm - 6pm | 9 pts | 91547 | ||
| A6316X | Cultural Landscapes, Design, And Historic Preservation | Birnbaum | Elective | Tu 2pm - 6pm, Alt Weeks | 3 pts | 200 Buell | 11281 | |
| A6318X | Intl Cultural Site Management | Jerome | M 11am - 1pm | 3 pts | 300 Avery | 73322 | ||
| A6352X | Pattern Books & Builder's Books | Foster | Elective | Ses B | Tu 11am - 1pm | 1.5 pts | 200 Buell | 66096 |
| A6359X | Building Hardware | Lynch | Elective | Ses A | W 6pm - 8pm | 1.5 pts | 115 Avery | 26538 |
| A6728X | Wood: It's Properties, Theories & Practice | Childs | Elective | Tu 4:30pm - 6:30pm | 3 pts | 655 Schermerhorn Ext | 88947 | |
| A6740X | Historic Preservation Theory & Practice | Otero-Pailos | Required 1st Yr | M 11am - 1pm | 3 pts | 115 Avery | 16348 | |
| A6741X | Conservation Workshop | Jablonski | Workshop | Tu 9am - 1pm | 3 pts | 655 Schermerhorn Ext | 72046 | |
| A6767X | Preservation Planning | Clark | Required 1st Yr | F 2pm - 4pm | 3 pts | 507 Philosophy | 77146 | |
| A6768X | Architectural Metals | Peiper | Th 1:30pm - 4pm | 3 pts | 655 Schermerhorn Ext | 81798 | ||
| A6786X | Concrete, Cast Stone & Mortar | Weiss & Berkowitz | Tu 1:30pm - 4pm | 3 pts | 655 Schermerhorn Ext | 85950 | ||
| A6790X | Preservation Colloquium | Bentel & Neville | Required 2nd Year | Th 9am - 11am | 3 pts | 200 Buell, 300 Buell North Too | 93097 | |
| A6792X | Preserving Modern Architecture | Purdon | W 11am - 1pm | 3 pts | 88008 | |||
| A6793X | Soviet Avant-Garde Architecture 1917-1933: How To Preserve An Experiment? | Vytuleva | F 11 am - 1 pm | 3 pts | 114 Avery | 78249 | ||
| A6795X | Law For Preserva-tionists | Schnakenberg & Wood | Tu 6pm - 8pm | 3 pts | 84693 | |||
| A6796X | Resilience | Calame | Alt Weeks W/ Design W/ Culture | Tu 2 pm - 6 pm | 3 pts | 200 Buell | 87501 | |
| A6910X | Advanced Research I | Dolkart | For Certificate Students Only | 6 pts | 71696 | |||
| A8790X | Research Problems | Dolkart | 2 Or 3 pts | 15796 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Pla4008 | Planning History & Theory | Irazabal | Required 1st Yr | Tu 3:30pm - 6pm | 3 pts | 114 Avery | 22146 | |
| Pla4151 | Economics For Planners | SrinIVas | Required 1st Yr | Tu 9am - 11am | 3 pts | 200 S. Fayer-weather | 27146 | |
| Pla4208 | Planning Methods I | King | Required 1st Yr | Ses A | W 9am - 11am | 1.5 pts | 114 Avery | 87696 |
| Pla4226 | Present-ation As Strategic Planning Tool | Kahn | Methods | Th 9am - 11am | 3 pts | 412 Avery | 10030 | |
| Pla4304 | Introduction To Housing | Lowe | Housing | Max 18 | Tu 6pm- 8 pm | 3 pts | 201 Fayer-weather | 11847 |
| Pla4340 | Sustainable Zoning & Land Use Reg. | Martin | Physical Planning | F 11am - 1pm | 3 pts | 201 Fayer-weather | 22196 | |
| Pla4387 | Public Private Partner-ships, Privatization & The New City Govt | Adler | Tu 9am - 11am | 3 pts | 201 Fayer-weather | 25849 | ||
| Pla4394 | Planning Disasters, Recovery & Resilience | Sheffer | Community Develop. | 11am - 1pm | 3 pts | 201 Fayer-weather | 28396 | |
| Pla4501 | Local Economic Develop. Planning | Sutton | Community Develop. | W 2pm - 4pm | 3 pts | 201 Fayer-weather | 23448 | |
| Pla4577-001 | Intro To Gis | Braden | Methods | M, 5pm-7pm & W 6pm - 8pm | 3 pts | 202 Fayer-weather | 26282 | |
| Pla4577-002 | Intro To Gis | Meisterlin | Methods |
Tu 2pm - 4pm; Th 2pm - 4pm |
3 pts | 202 Fayer-weather | 67193 | |
| Pla4579 | Intro To Environ. Planning | Marcotullio | Environ. | Th 9am - 11am | 3 pts | 408 Avery | 61798 | |
| Pla6011 | City As Assemblage | Beauregard | M 11 am -1 pm | 3 pts | 408 Avery | 19701 | ||
| Pla6052 | Planning Law | Scherer | Required For S | W 11am - 1pm | 3 pts | 115 Avery | 67647 | |
| Pla6090 | Sustainable Transpor-tation Policy & Practice | King | Physical | M 9am - 11am | 3 pts | 412 Avery | 71947 | |
| Pla6216 | NYC Land Use Approvals | Gothelf | Physical | M 6pm - 8pm | 3 pts | 201 Fayer-weather | 75898 | |
| Pla6227 | Political Economics Of Develop. Planning | SrinIVas | International Planning | W 9am - 11am | 3 pts | 300 Buell | 81746 | |
| Pla6233 | Civic Hacking: New Tools For Partici-patory Planning | Bullen | Th 4pm - 6pm | 3 pts | 201 Fayer-weather | 85896 | ||
| Pla6330 | Site Planning & Support Systems | Trelstad | Physical | F 9am - 11am | 3 pts | 115 Avery | 87848 | |
| Pla6434 | Intro To Transpor-tation Planning | Bata | Th 6pm - 8pm | 3 pts | 201 Fayer-weather | 92148 | ||
| Pla6573 | Community Develop. | Freeman | Community Develop. | Max 18 | Tu 2pm - 4pm | 3 pts | 300 Buell | 61197 |
| Plan6909 | Urban Planning Studio: Brooklyn | Kozloff | Physical | T 4pm-8pm | 6 pts | UP Studio | 85783 | |
| Plan6910 001 | Advanced Urban Planning Studio: Chile | Irazabal | Physical | M 9 am- 1pm | 6 pts | UP Studio | 17302 | |
| Plan6910 002 | Advanced Urban Planning Studio: Chile (Open To All Programs) | 3 pts | 18497 | |||||
| Pla6918 | Thesis I Workshop | King & Staff | Required 2nd Yr | W 11am - 1pm | 3 pts | 600 Avery | 72646 | |
| Pla6925 | Advanced Research I | Freeman | By Appt. Only | 3 pts | 76948 | |||
| Pla6930 | QuantitatIVe Methods | Freeman | Elective | Th 11am-1pm, Lab Th 2pm-4pm | 3 pts | 412 Avery, UP Studio | 92751 | |
| Pla8900 | Doctoral Colloquium I | Beauregard | Required Phd 1 | Tu 11am - 1pm | 3 pts | 201 Fayer-weather | 80797 | |
| Pla8902 | Doctoral Colloquium III | Beauregard | Required Phd 2 | Tu 11am - 1pm | 3 pts | 201 Fayer-weather | 82647 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| A4000 | Design Studio | Smoller |
Studio NY/P Students Only |
Tu & F 9:30am - 12:30pm | 4 pts | 156 Schermerhorn | 86446 | |
| A4027 | Architecture, Planning & Preservation | Willis | Required Seminar | Th 9am - 12pm | 3 pts | 600 Avery | 93297 | |
| A4028 | Building New York | Dolkart | Required Seminar | W 9am - 12pm | 3 pts | 200 Buell | 96997 | |
| A4043 | Workshop In Urban Studies | Baratloo | Workshop | Tu & F 9:30 am - 12:30 pm | 4 pts | 156 Schermerhorn (T), 202 Fayer-weather (F) | 98597 |
| Course | Title | Instructor | Req. | Ses. | Day/Time | Points | Location | Call# |
|---|---|---|---|---|---|---|---|---|
| Pla4312 001 | Real Estate Capital Markets | Kahr | Required | M 11am - 1pm | 3 pts | 113 Avery | 85530 | |
| Pla4312 002 | Real Estate Capital Markets | Frankel | Required | Th 6:30P - 8:30P | 3 pts | 200 Fayer-weather | 22997 | |
| Pla4312 | Real Estate Capital Markets (Tutorial) | Zwilling & Fogg | TBA | TBA | ||||
| Pla4538 | Real Estate Entrepre-neurialism For Architects, Builders, Developers, Buyers & Sellers | Bell | Pp Elective (Lecture) | Max 40 | Tu 11 am - 1 pm | 3 pts | 200 Fayer-weather | 17548 |
| Pla4778 | (Un)Real Estate And The American Dream: A Deconstr-uctive Intellectual History | Imperatore | Elective | Th 2pm - 4pm | 3 pts | 408 Avery | 62032 | |
| Pla6222 | Affordable Housing Finance | Laven, Brass, Et Al | Elective | Full Sem. | T 9 am - 11 am | 3 pts | 114 Avery | 13534 |
| Pla6228 | Investing Strategies In A Distressed Environment | Sheets | Elective | Full Sem. | Tu 6:30 P - 8:30pm | 1.5 pts | 200 Fayer-weather | 68462 |
| Pla6247 | Alternative Investing Strategies In Commercial Real Estate | Sheets | Elective (By Application Only, See J. Stockton) | Fall B | Tu 4 pm - 6 pm | 1.5 pts | 200 Fayer-weather | 82288 |
| Pla6248 | Launching A Real Estate Venture | Hamlin | Elective | Fall B, Fcfs / Max 20 | Tu 2 pm - 4 pm | 1.5 pts | 200 Fayer-weather | 61849 |
| Pla6251 | Hotel Develop. And Investment Analysis | Feil | Elective | Fall B | Th 9 am - 11 am | 1.5 pts | 200 Fayer-weather | 18152 |
| Pla6251 | Hotel Develop. And Investment Analysis | Feil | Elective | Fall B | Th 9 am - 11 am | 1.5 pts | 200 Fayer-weather | 18152 |
| Pla6253 | Multi-Resi Dev Strategies | Ours | Ses A (9/4-10/19) | Th 4pm - 6pm | 1.5 pts | 200 Fayer-weather | 88445 | |
| Pla6304 | Good Design - Good Business | Ramati | Ses B (10/22-12/7) | M 2pm - 4pm | 1.5 pts | 200 Fayer-weather | 29034 | |
| Pla6333 | Real Estate Law: Fried Frank: Real Estate Law Fund. | Leland & Associates | Required | W 9am - 11am | 3 pts | 113 Avery | 63048 | |
| Pla6357 | Construction Management And Technology | Silverman | Required, D&C | M 9am - 11am | 3 pts | 113 Avery | 76147 | |
| Pla6362 | Developing A High Performance Building | Matthews & Baumgartner | Ses B, Elective | Th 4pm - 6pm | 1.5 pts | 200 Fayer-weather | 29788 | |
| Pla6377 | Private Equity And Capital Raising | Clark & Weidner | Ses A, Elective | M 4 pm - 6 pm | 1.5 pts | 200 Fayer-weather | 75526 | |
| Pla6568 | Public-Private Partner-ships In Real Estate Develop. | Paley | Pp Elective | Tu 6:30pm - 8:30pm | 3 pts | 115 Avery | 81100 | |
| Pla6770 | The Director's Studio | Chakrabarti &Keenan | Elective (By Application Only) | W 4 pm - 6 pm | 3 pts | 200 Fayer-weather | 80851 | |
| Pla8222 | Thesis I: Research | Keenan | TBA | F 11am - 1pm | 1 pts | 200 Fayer-weather | 78531 | |
| Pla8792 | Individual Research / Internship | Chakrabarti & Staff | See J. Stockton | 1.5 pts | 92048 |